2001 *** CAN-AM CROWN 250 *** 2001

SPONSOR: MBNA

Start: Saturday, March 3, 2001 at 09:00am EST

FORT KENT, MAINE

Dogs per team: 8 to 12
Minimum total layovers: 12:00:00
Total race mileage: 245.2

StartCHECKPOINTSFinish
Fort Kent 64.4 mi Portage 22.2 mi Big Machias 61 mi Maibec 42.6 mi Allagash 55 mi Fort Kent
N47° 15.017′
W68° 35.877′
1N46° 46.073′
W68° 30.955′
2N46° 40.957′
W68° 46.421′
3N46° 48.535′
W69° 29.622′
4N47° 5.345′
W69° 3.073′
5N47° 14.753′
W68° 35.665′



CAC250 ** FINISH PLACES ** 2001
CAN-AM CROWN 250 245.2 miles 64.4 miles 22.2 miles 61 miles 42.6 miles 55 miles
Bib#DriverSexHome *RRT Leg #1 Leg #2 Leg #3 Leg #4 Leg #5
6 Keith AiliMRay, Minnesota 1 24:30:21 2 06:03:32 1 02:05:27 1 05:53:40 2 04:19:15 1 06:09:01
10 Stan PassanantiMEly, Minnesota 2 25:32:16 1 05:59:33 2 02:09:14 2 06:23:48 1 04:12:44 2 06:46:57
1 Martin MassicoteMSt-Tite, Quebec 3 29:04:18 --06:38:02 3 02:11:46 3 07:11:24 --05:28:23 --07:34:43
20 Matt WeikMN. Remes, Minnesota 4 30:55:05 3 06:19:41 --02:14:21 --07:34:50 3 05:18:43 --09:32:30
7 Robert FredetteMPlantagenet, Ontario 5 33:27:12 --07:00:38 --02:43:24 --08:19:40 --06:16:47 --08:51:27
14 Tom BensonMEly, Minnesota 6 33:35:35 --07:15:08 --02:32:39 --07:15:11 --05:44:53 3 07:29:50
16 Rita LensingFSchroeder, Minnesota 7 33:56:12 --06:59:21 --02:36:17 --07:49:02 --06:18:17 --09:57:27
19 John OsmondMShirley, Maine 8 37:36:26 --07:02:45 --02:43:07 --07:59:17 --06:26:40 --09:29:41
9 Scott SmithMDubois, Wyoming 9 37:46:21 --06:40:51 --02:33:34 --09:10:00 --06:22:16 --10:35:15
23 Stephane DuplessisMSt-Zenon, Quebec 10 39:33:35 --07:24:16 --02:36:21 --07:51:52 --05:34:21 --07:36:30
11 Karen LandFSand Coulee, MT 11 41:18:15 --07:33:37 --03:06:42 --08:19:30 --06:57:00 --11:45:45
27 Yves FredetteMPlantagenet, Ontario 12 41:26:10 --08:33:31 --03:00:07 --09:12:32 --07:09:30 --11:38:35
5 George CookMNew Hampton, NH 13 44:48:04 --07:47:21 --03:02:17 --11:34:52 --08:53:35 --11:27:23
8 John HessertMCumberland, Maine 14 44:54:40 --07:28:01 --02:34:11 --10:21:50 --06:25:02 --10:42:55
25 Robert JoyMMilford, NH 15 47:06:30 --08:18:10 --02:49:55 --09:37:31 --06:27:45 --10:46:00
18 Marcelle FressineauFMatawin, Quebec 16 49:46:10 --07:17:39 --02:57:05 --09:36:21 --06:21:12 --09:41:10
21 Al MoorecroftMLaMable, Ontario 17 53:38:10 --09:34:27 --03:36:29 --10:24:23 --09:25:32 --12:09:25
17 Stephen HessertMCumberland, Maine 18 53:38:40 --07:56:26 --02:49:23 --10:37:44 --07:33:55 --12:00:05
15 John KaletaMFort Kent Mills, Maine 19 60:53:05 --09:06:08 --02:38:08 --11:45:00 --07:54:17 --15:38:55
4 Gratien GendronMSt.Adeline, QC 20 61:28:49 --10:10:19 --03:54:57 --10:35:56 --08:31:44 --13:16:49
13 Bill MatottMManchester, NH 21 64:42:46 --10:27:37 --03:59:21 --14:13:50 --09:39:15 --15:28:01
2 Andy ChakoumakosMLovell, Maine --DNF--08:11:40 --02:53:03 --10:58:00 --07:25:30 ----:--:--
26 Stephane VilleneuveMMatane, QC --DNF--07:35:11 --03:04:36 --12:03:29 --06:51:40 ----:--:--
12 Steve KennedyMWallagrass, Maine --DNF--07:57:34 --03:36:13 --11:03:33 ----:--:-- ----:--:--
24 Andre NadeauMSt.Melanie, QC --DNF--07:52:27 --02:34:12 --07:50:40 ----:--:-- ----:--:--
22 Shawn GrahamMFort Kent, Maine --DNF--08:55:14 ----:--:-- ----:--:-- ----:--:-- ----:--:--
3 Don HibbsMMillinocket, ME --DNS----:--:-- ----:--:-- ----:--:-- ----:--:-- ----:--:--
* RRT (Race Run Time) is total race time less mandatory layovers. Only the top 6 finishers are eligible for stage prizes.

CAC250 ** ARRIVALS & DEPARTURES ** 2001
CAC250 STARTPortageBig MachiasMaibecAllagash FINISH
Bib#DriverOutDayInDayOutDayInDayOutDayInDayOutDayInDayOutDayIn
6 Keith Aili09:10:00 1 15:13:32 1 19:25:21 1 21:30:48 1 21:36:00 2 03:29:40 2 07:54:05 2 12:13:20 2 16:13:20 2 22:22:21Sun
10 Stan Passananti09:18:00 1 15:17:33 1 17:59:56 1 20:09:10 1 20:15:16 2 02:39:04 2 08:24:35 2 12:37:19 2 16:37:19 2 23:24:16Sun
1 Martin Massicote09:00:00 1 15:38:02 1 18:43:15 1 20:55:01 1 23:28:00 2 06:39:24 2 09:53:12 2 15:21:35 2 19:21:35 3 02:56:18Mon
20 Matt Weik09:38:00 1 15:57:41 1 19:42:38 1 21:56:59 1 22:02:30 2 05:37:20 2 09:55:52 2 15:14:35 2 19:14:35 3 04:47:05Mon
7 Robert Fredette09:12:00 1 16:12:38 1 19:14:06 1 21:57:30 1 23:37:00 2 07:56:40 2 12:02:28 2 18:19:15 2 22:27:45 3 07:19:12Mon
14 Tom Benson09:26:00 1 16:41:08 1 20:34:51 1 23:07:30 2 00:35:00 2 07:50:11 2 14:03:57 2 19:48:50 2 23:57:45 3 07:27:35Mon
16 Rita Lensing09:30:00 1 16:29:21 1 18:00:45 1 20:37:02 2 00:21:00 2 08:10:02 2 11:32:28 2 17:50:45 2 21:50:45 3 07:48:12Mon
19 John Osmond09:36:00 1 16:38:45 1 17:06:00 1 19:49:07 2 02:23:00 2 10:22:17 2 15:09:50 2 21:36:30 3 01:58:45 3 11:28:26Mon
9 Scott Smith09:16:00 1 15:56:51 1 19:56:13 1 22:29:47 1 23:02:00 2 08:12:00 2 14:40:50 2 21:03:06 3 01:03:06 3 11:38:21Mon
23 Stephane Duplessis09:44:00 1 17:08:16 1 20:42:46 1 23:19:07 2 02:15:30 2 10:07:22 2 19:20:40 3 00:55:01 3 05:49:05 3 13:25:35Mon
11 Karen Land09:20:00 1 16:53:37 1 17:30:20 1 20:37:02 2 03:24:30 2 11:44:00 2 16:27:30 2 23:24:30 3 03:24:30 3 15:10:15Mon
27 Yves Fredette09:52:00 1 18:25:31 1 20:30:00 1 23:30:07 2 01:13:00 2 10:25:32 2 16:14:20 2 23:23:50 3 03:39:35 3 15:18:10Mon
5 George Cook09:08:00 1 16:55:21 1 19:46:43 1 22:49:00 2 00:26:00 2 12:00:52 2 18:13:30 3 03:07:05 3 07:12:41 3 18:40:04Mon
8 John Hessert09:14:00 1 16:42:01 1 21:27:49 2 00:02:00 2 00:23:30 2 10:45:20 2 19:54:00 3 02:19:02 3 08:03:45 3 18:46:40Mon
25 Robert Joy09:48:00 1 18:06:10 1 22:10:53 2 01:00:48 2 03:46:00 2 13:23:31 2 22:38:30 3 05:06:15 3 10:12:30 3 20:58:30Mon
18 Marcelle Fressineau09:34:00 1 16:51:39 1 23:22:55 2 02:20:00 2 06:48:00 2 16:24:21 3 02:00:13 3 08:21:25 3 13:57:00 3 23:38:10Mon
21 Al Moorecroft09:40:00 1 19:14:27 1 20:23:01 1 23:59:30 2 07:37:30 2 18:01:53 2 22:20:40 3 07:46:12 3 15:20:45 4 03:30:10Tue
17 Stephen Hessert09:32:00 1 17:28:26 1 22:16:17 2 01:05:40 2 05:07:00 2 15:44:44 3 00:36:50 3 08:10:45 3 15:30:35 4 03:30:40Tue
15 John Kaleta09:28:00 1 18:34:08 1 23:21:32 2 01:59:40 2 07:43:00 2 19:28:00 3 04:22:36 3 12:16:53 3 19:06:10 4 10:45:05Tue
4 Gratien Gendron09:06:00 1 19:16:19 1 23:17:05 2 03:12:02 2 05:10:30 2 15:46:26 3 04:12:31 3 12:44:15 3 22:04:00 4 11:20:49Tue
13 Bill Matott09:24:00 1 19:51:37 1 22:31:40 2 02:31:01 2 05:00:00 2 19:13:50 3 06:27:30 3 16:06:45 3 23:06:45 4 14:34:46Tue
2 Andy Chakoumakos09:02:00 1 17:13:40 2 00:41:02 2 03:34:05 2 07:27:00 2 18:25:00 3 08:09:40 3 15:35:10
SCRATCH


26 Stephane Villeneuve09:50:00 1 17:25:11 1 23:00:19 2 02:04:55 2 02:04:55 2 14:08:24 2 20:54:10 3 03:45:50
SCRATCH


12 Steve Kennedy09:22:00 1 17:19:34 1 21:21:32 2 00:57:45 2 07:59:00 2 19:02:33
SCRATCH






24 Andre Nadeau09:46:00 1 17:38:27 1 21:41:38 2 00:15:50 2 02:13:00 2 10:03:40
SCRATCH






22 Shawn Graham09:42:00 1 18:37:14
SCRATCH














3 Don Hibbs
**DNS**


















CAC250 STARTPortageBig MachiasMaibecAllagash FINISH

CAC250 ** SPEEDS (mph) & LAYOVERS **2001
CAC250 Leg #1 Portage Leg #2 Big Mach Leg #3 Maibec Leg #4 Allagash Leg #5  Layovers
Done
Layovers
Credited
Layovers
Due
Bib#Driver 64.4 milesLayover 22.2 milesLayover 61 milesLayover 42.6 milesLayover 55 miles 
6 Keith Aili10.6304:11:4910.6200:05:1210.3504:24:25 9.8604:00:00 8.94 12:41:2612:41:2600:00:34
10 Stan Passananti10.7502:42:2310.3100:06:06 9.5405:45:3110.1104:00:00 8.11 12:34:0012:34:0000:00:00
1 Martin Massicote 9.7103:05:1310.1102:32:59 8.4803:13:48 7.7804:00:00 7.26 12:52:0012:52:0000:00:00
20 Matt Weik10.1803:44:57 9.9100:05:31 8.0504:18:32 8.0204:00:00 5.76 12:09:0012:09:0000:05:00
7 Robert Fredette 9.1903:01:28 8.1501:39:30 7.3204:05:48 6.7804:08:30 6.21 12:55:1612:40:0000:00:00
14 Tom Benson 8.8803:53:43 8.7301:27:30 8.4106:13:46 7.4104:08:55 7.34 15:43:5412:26:0000:00:00
16 Rita Lensing 9.2101:31:24 8.5203:43:58 7.8003:22:26 6.7604:00:00 5.52 12:37:4812:22:0000:00:00
19 John Osmond 9.1400:27:15 8.1706:33:53 7.6404:47:33 6.6104:22:15 5.79 16:10:5612:16:0000:00:00
9 Scott Smith 9.6403:59:22 8.6700:32:13 6.6506:28:50 6.6904:00:00 5.19 15:00:2512:36:0000:00:00
23 Stephane Duplessis 8.7003:34:30 8.5202:56:23 7.7609:13:18 7.6404:54:04 7.23 20:38:1512:08:0000:00:00
11 Karen Land 8.5200:36:43 7.1306:47:28 7.3304:43:30 6.1304:00:00 4.68 16:07:4112:32:0000:00:00
27 Yves Fredette 7.5202:04:29 7.4001:42:53 6.6205:48:48 5.9504:15:45 4.72 13:51:5512:00:0000:00:00
5 George Cook 8.2702:51:22 7.3101:37:00 5.2706:12:38 4.7904:05:36 4.80 14:46:3612:44:0000:00:00
8 John Hessert 8.6204:45:48 8.6400:21:30 5.8909:08:40 6.6405:44:43 5.13 20:00:4112:38:0000:00:00
25 Robert Joy 7.7604:04:43 7.8402:45:12 6.3409:14:59 6.5905:06:15 5.11 21:11:0912:04:0000:00:00
18 Marcelle Fressineau 8.8306:31:16 7.5204:28:00 6.3509:35:52 6.7105:35:35 5.68 26:10:4312:18:0000:00:00
21 Al Moorecroft 6.7301:08:34 6.1507:38:00 5.8604:18:47 4.5207:34:33 4.52 20:39:5412:12:0000:00:00
17 Stephen Hessert 8.1104:47:51 7.8604:01:20 5.7408:52:06 5.6307:19:50 4.58 25:01:0712:20:0000:00:00
15 John Kaleta 7.0804:47:24 8.4205:43:20 5.1908:54:36 5.3906:49:17 3.51 26:14:3712:24:0000:00:00
4 Gratien Gendron 6.3304:00:46 5.6701:58:28 5.7612:26:05 4.9909:19:45 4.14 27:45:0412:46:0000:00:00
13 Bill Matott 6.1602:40:03 5.5702:28:59 4.2911:13:40 4.4107:00:00 3.56 23:22:4212:28:0000:00:00
2 Andy Chakoumakos 7.8607:27:22 7.7003:52:55 5.5613:44:40 5.7400:00:00- ---
26 Stephane Villeneuve 8.4905:35:08 7.2200:00:00 5.0606:45:46 6.2100:00:00- ---
12 Steve Kennedy 8.0904:01:58 6.1607:01:15 5.5200:00:00--- ---
24 Andre Nadeau 8.1804:03:11 8.6401:57:10 7.7800:00:00--- ---
22 Shawn Graham 7.2200:00:00------- ---
3 Don Hibbs--------- ---

CAC250 ** DROPPED DOGS ** 2001
DogsTotal Drops >>> 0 17 11 37 28 93 Dogs
StartBib#Driver START Portage Big Mach Maibec Allagash Total Finish
12 6 Keith Aili 0 0 0 3 0 3 9
12 10 Stan Passananti 0 0 0 1 2 3 9
12 1 Martin Massicote 0 0 1 3 2 6 6
11 20 Matt Weik 0 0 1 1 3 5 6
12 7 Robert Fredette 0 0 0 1 1 2 10
12 14 Tom Benson 0 0 0 2 2 4 8
12 16 Rita Lensing 0 1 1 2 1 5 7
12 19 John Osmond 0 1 2 3 0 6 6
12 9 Scott Smith 0 2 0 2 0 4 8
12 23 Stephane Duplessis 0 1 0 0 0 1 11
12 11 Karen Land 0 0 1 2 1 4 8
12 27 Yves Fredette 0 2 0 0 3 5 7
12 5 George Cook 0 1 0 2 0 3 9
10 8 John Hessert 0 0 0 2 1 3 7
12 25 Robert Joy 0 0 2 2 0 4 8
12 18 Marcelle Fressineau 0 0 0 1 3 4 8
12 21 Al Moorecroft 0 0 1 3 1 5 7
11 17 Stephen Hessert 0 1 0 1 3 5 6
11 15 John Kaleta 0 1 0 1 1 3 8
12 4 Gratien Gendron 0 0 0 0 1 1 11
12 13 Bill Matott 0 1 0 2 3 6 6
11 2 Andy Chakoumakos 0 2 0 2 ** 4 --
12 26 Stephane Villeneuve 0 2 0 1 ** 3 --
12 12 Steve Kennedy 0 0 2 **** 2 --
12 24 Andre Nadeau 0 2 0 **** 2 --
9 22 Shawn Graham 0 ******** 0 --
0 3 Don Hibbs********** 0 --
StartBib#Driver START Portage Big Mach Maibec Allagash Total Finish

Program Author Stan Flagg


Staples Coupon Code
Staples Coupon Code