2001 *** CAN-AM CROWN 60 *** 2001

SPONSOR: KEY BANK

Start: Saturday, March 3, 2001 at 10:00am EST

FORT KENT, MAINE

Dogs per team: 6 to 8
Minimum total layovers: 00:00:00
Total race mileage: 62.8

StartCHECKPOINTSFinish
Fort Kent 26.7 mi St.Francis 36.1 mi Fort Kent
N47° 15.017′
W68° 35.877′
1N47° 5.733′
W68° 55.511′
2N47° 14.753′
W68° 35.665′



CAC60 ** FINISH PLACES ** 2001
CAN-AM CROWN 60 62.8 miles 26.7 miles 36.1 miles
Bib#DriverSexHome *RRT Leg #1 Leg #2
1 Boyd WilsonMMarmora, Ontario 1 05:54:25 --02:09:00 --03:44:25
5 Eric LaForceMLanoraie, Quebec 2 06:02:07 --02:04:52 --03:57:15
18 Marcel DrouinMEmbrun, Ontario 3 06:14:17 --02:08:08 --04:06:01
11 Michel DinelleML'Ange Gardien, Quebec 4 06:21:17 --02:11:36 --04:09:24
2 Francois JulienMPont-Rouge, Quebec 5 06:32:12 --02:30:20 --04:01:30
20 Claude BarilMSt-Zenon, Quebec 6 06:33:00 --02:07:30 --04:24:17
14 Paul BoudreauMSt.Gerard Magella, Quebec 7 06:57:01 --02:21:48 --04:34:42
7 Sebastian NaultMVal David Ville, Quebec 8 07:01:56 --02:15:20 --04:44:56
13 Mike JohnsonMLeroy, Michigan 9 07:21:38 --02:30:51 --04:50:24
8 Bill FosterMPoland, Maine 10 07:30:51 --02:30:00 --05:00:21
19 Scott ShawMStirling, Ontario 11 07:48:26 --02:29:07 --05:18:01
10 Larry MurphyMFort Kent, Maine 12 08:06:24 --02:37:05 --05:29:08
15 Duane RamseyMInverary, Ontario 13 08:08:53 --02:43:40 --05:25:00
4 Stephane MassicotteMSt.Prosper, Quebec 14 08:45:43 --02:38:53 --06:05:31
16 Terry KnowlesMBrownville, Maine 15 08:56:02 --03:09:35 --05:46:15
9 Andy NissleyMSherman Mills, Maine 16 08:56:40 --03:02:17 --05:53:23
3 Robert Davis,Sr.MBoxford, Massachusetts 17 09:25:30 --02:52:37 --06:29:16
6 Sam JohnsonMMapleton, Maine 18 10:16:06 --03:30:35 --06:41:28
12 Al TarrMGibsonia, Pennsylvania 19 11:46:35 --03:55:48 --07:49:27
17 Mark AkesterMNew Hampton, New Hampshire --DNF--03:46:12 ----:--:--
* RRT (Race Run Time) is total race time less mandatory layovers.

CAC60 ** ARRIVALS & DEPARTURES ** 2001
CAC60 STARTSt.Francis FINISH
Bib#DriverOutDayInDayOutDayIn
1 Boyd Wilson10:00:00 1 12:09:00 1 12:10:00 1 15:54:25Sat
5 Eric LaForce10:08:00 1 12:12:52 1 12:12:52 1 16:10:07Sat
18 Marcel Drouin10:34:00 1 12:42:08 1 12:42:16 1 16:48:17Sat
11 Michel Dinelle10:20:00 1 12:31:36 1 12:31:53 1 16:41:17Sat
2 Francois Julien10:02:00 1 12:32:20 1 12:32:42 1 16:34:12Sat
20 Claude Baril10:38:00 1 12:45:30 1 12:46:43 1 17:11:00Sat
14 Paul Boudreau10:26:00 1 12:47:48 1 12:48:19 1 17:23:01Sat
7 Sebastian Nault10:12:00 1 12:27:20 1 12:29:00 1 17:13:56Sat
13 Mike Johnson10:24:00 1 12:54:51 1 12:55:14 1 17:45:38Sat
8 Bill Foster10:14:00 1 12:44:00 1 12:44:30 1 17:44:51Sat
19 Scott Shaw10:36:00 1 13:05:07 1 13:06:25 1 18:24:26Sat
10 Larry Murphy10:18:00 1 12:55:05 1 12:55:16 1 18:24:24Sat
15 Duane Ramsey10:28:00 1 13:11:40 1 13:11:53 1 18:36:53Sat
4 Stephane Massicotte10:06:00 1 12:44:53 1 12:46:12 1 18:51:43Sat
16 Terry Knowles10:30:00 1 13:39:35 1 13:39:47 1 19:26:02Sat
9 Andy Nissley10:16:00 1 13:18:17 1 13:19:17 1 19:12:40Sat
3 Robert Davis,Sr.10:04:00 1 12:56:37 1 13:00:14 1 19:29:30Sat
6 Sam Johnson10:10:00 1 13:40:35 1 13:44:38 1 20:26:06Sat
12 Al Tarr10:22:00 1 14:17:48 1 14:19:08 1 22:08:35Sat
17 Mark Akester10:32:00 1 14:18:12 1 14:18:12
SCRATCH
CAC60 STARTSt.Francis FINISH

CAC60 ** SPEEDS (mph) & LAYOVERS **2001
CAC60 Leg #1 St.Franc Leg #2
Bib#Driver 26.7 milesLayover 36.1 miles
1 Boyd Wilson12.4200:01:00 9.65
5 Eric LaForce12.8300:00:00 9.13
18 Marcel Drouin12.5000:00:08 8.80
11 Michel Dinelle12.1700:00:17 8.68
2 Francois Julien10.6600:00:22 8.97
20 Claude Baril12.5600:01:13 8.20
14 Paul Boudreau11.3000:00:31 7.88
7 Sebastian Nault11.8400:01:40 7.60
13 Mike Johnson10.6200:00:23 7.46
8 Bill Foster10.6800:00:30 7.21
19 Scott Shaw10.7400:01:18 6.81
10 Larry Murphy10.2000:00:11 6.58
15 Duane Ramsey 9.7900:00:13 6.66
4 Stephane Massicotte10.0800:01:19 5.93
16 Terry Knowles 8.4500:00:12 6.26
9 Andy Nissley 8.7900:01:00 6.13
3 Robert Davis,Sr. 9.2800:03:37 5.56
6 Sam Johnson 7.6100:04:03 5.40
12 Al Tarr 6.7900:01:20 4.61
17 Mark Akester 7.0800:00:00-

CAC60 ** DROPPED DOGS ** 2001
DogsTotal Drops >>> 0 9 9 Dogs
StartBib#Driver START St.Franc Total Finish
8 1 Boyd Wilson 0 0 0 8
7 5 Eric LaForce 0 0 0 7
7 18 Marcel Drouin 0 0 0 7
8 11 Michel Dinelle 0 0 0 8
8 2 Francois Julien 0 0 0 8
8 20 Claude Baril 0 1 1 7
8 14 Paul Boudreau 0 1 1 7
8 7 Sebastian Nault 0 1 1 7
8 13 Mike Johnson 0 0 0 8
8 8 Bill Foster 0 1 1 7
8 19 Scott Shaw 0 1 1 7
8 10 Larry Murphy 0 0 0 8
8 15 Duane Ramsey 0 0 0 8
8 4 Stephane Massicotte 0 0 0 8
8 16 Terry Knowles 0 0 0 8
8 9 Andy Nissley 0 0 0 8
8 3 Robert Davis,Sr. 0 2 2 6
8 6 Sam Johnson 0 2 2 6
8 12 Al Tarr 0 0 0 8
8 17 Mark Akester 0 0 0 --
StartBib#Driver START St.Franc Total Finish

Program Author Stan Flagg


Staples Coupon Code
Staples Coupon Code