2002 *** CAN-AM CROWN 250 *** 2002

SPONSOR: MBNA

Start: Saturday, March 2, 2002 at 10:00am EST

FORT KENT, MAINE

Dogs per team: 8 to 12
Minimum total layovers: 13:00:00
Total race mileage: 239.0

StartCHECKPOINTSFinish
FORT KENT 61 mi Portage 22 mi BigMachias 55 mi Maibec 54 mi Allagash 47 mi FORT KENT
N47° 15.017′
W68° 35.877′
1N46° 46.073′
W68° 30.955′
2N46° 40.957′
W68° 46.421′
3N46° 48.535′
W69° 29.622′
4N47° 5.345′
W69° 3.073′
5N47° 14.753′
W68° 35.665′



CAC250 ** FINISH PLACES ** 2002
CAN-AM CROWN 250 239 miles 61 miles 22 miles 55 miles 54 miles 47 miles
Bib#DriverSexHome *RRT Leg #1 Leg #2 Leg #3 Leg #4 Leg #5
17 Martin MassicoteMSt-Tite, Quebec 1 29:21:20 --06:25:05 --02:23:30 2 06:46:25 2 07:33:27 1 06:12:53
19 Stephane DuplessisMSt-Zenon, Quebec 2 29:44:25 2 06:13:00 --02:22:29 3 07:01:41 --07:39:16 2 06:25:59
9 Bruce LangmaidMBlackstock, Ontario 3 29:53:39 1 06:00:38 1 02:19:55 --07:11:50 3 07:35:15 3 06:31:24
24 Matt WeikMRemer, Minnesota 4 29:58:29 3 06:14:14 2 02:21:00 --07:06:12 1 07:25:10 --06:40:29
4 Dan BergersonMGrand Rapids, Minnesota 5 32:19:30 --06:41:45 3 02:21:22 1 06:36:06 --07:42:05 --06:42:08
14 Steve CroneMBethel, Maine 6 34:56:39 --06:49:41 --02:32:02 --07:59:02 --09:27:53 --07:49:24
18 Mike JohnsonMLeroy, Michigan 7 37:18:37 --06:35:16 --02:50:10 --08:58:19 --09:24:27 --07:39:37
22 Robert FredetteMPlantagenet, Ontario 8 41:04:40 --07:12:15 --02:53:00 --08:40:10 --09:41:44 --08:09:59
23 Paul HuskaMEast Nassau, New York 9 43:40:58 --07:59:43 --02:58:10 --08:37:14 --09:26:11 --09:11:53
10 Yves FredetteMPlantagenet, Ontario 10 47:24:30 --07:36:46 --03:12:50 --09:24:12 --13:02:34 --08:28:28
15 Daniel BourassaMLanoraie, Quebec 11 47:26:10 --07:22:07 --02:43:15 --08:57:35 --11:23:49 --08:20:21
6 John HessertMCumberland, Maine 12 49:53:53 --08:12:09 --03:50:45 --09:56:25 --08:04:40 --09:21:18
12 Steve KennedyMWallagrass, Maine 13 54:17:04 --08:41:30 --03:22:00 --11:16:42 --10:22:06 --12:15:54
5 Gratien GendronMSt.Adelme, Quebec 14 58:14:15 --08:54:23 --03:47:00 --11:17:27 --23:21:05 --10:56:50
20 Kevin MalikowskiMOuting, Minnesota 15 58:57:50 --08:13:53 --03:30:05 --09:27:00 --10:37:20 --07:30:25
8 Liz ComoFLovell, Maine 16 60:38:30 --07:53:18 --03:11:30 --10:04:39 --10:56:20 --07:15:18
7 Lori LayneFSand Lake, Michigan --DNF--08:21:02 --02:30:45 --10:37:27 --09:42:19 ----:--:--
2 Vern SchroederMWarba, Minnesota --DNF--07:42:22 --02:45:45 --08:26:16 --10:40:00 ----:--:--
11 Stephen HessertMCumberland, Maine --DNF--07:42:05 --02:54:14 --09:24:40 ----:--:-- ----:--:--
13 Bill MatottMManchester, New Hampshire --DNF--09:53:12 --04:16:30 --13:11:06 ----:--:-- ----:--:--
16 J.R. AndersonMPine City, Minnesota --DNF--06:11:11 --02:22:25 --06:54:20 ----:--:-- ----:--:--
21 Larry MurphyMFort Kent, Maine --DNF--08:26:52 --03:10:30 ----:--:-- ----:--:-- ----:--:--
1 Andy NissleyMSherman Mills, Maine --DNF--07:55:32 ----:--:-- ----:--:-- ----:--:-- ----:--:--
3 Don HibbsMMillinocket, Maine --DNF--06:49:33 ----:--:-- ----:--:-- ----:--:-- ----:--:--
* RRT (Race Run Time) is total race time less mandatory layovers. Only the top 6 finishers are eligible for stage prizes.

CAC250 ** ARRIVALS & DEPARTURES ** 2002
CAC250 STARTPortageBigMachiasMaibecAllagash FINISH
Bib#DriverOutDayInDayOutDayInDayOutDayInDayOutDayInDayOutDayIn
17 Martin Massicote10:32:00 1 16:57:05 1 17:50:30 1 20:14:00 1 22:54:00 2 05:40:25 2 10:21:00 2 17:54:27 2 22:54:27 3 05:07:20Mon
19 Stephane Duplessis10:36:00 1 16:49:00 1 19:44:00 1 22:06:29 1 22:09:22 2 05:11:03 2 10:25:10 2 18:04:26 2 23:04:26 3 05:30:25Mon
9 Bruce Langmaid10:16:00 1 16:16:38 1 20:13:35 1 22:33:30 1 22:55:30 2 06:07:20 2 10:33:00 2 18:08:15 2 23:08:15 3 05:39:39Mon
24 Matt Weik10:46:00 1 17:00:14 1 21:09:30 1 23:30:30 1 23:36:02 2 06:42:14 2 10:38:50 2 18:04:00 2 23:04:00 3 05:44:29Mon
4 Dan Bergerson10:06:00 1 16:47:45 1 20:30:40 1 22:52:02 1 23:52:00 2 06:28:06 2 11:54:00 2 19:36:05 3 01:23:22 3 08:05:30Mon
14 Steve Crone10:26:00 1 17:15:41 1 20:27:00 1 22:59:02 2 00:47:30 2 08:46:32 2 12:18:30 2 21:46:23 3 02:53:15 3 10:42:39Mon
18 Mike Johnson10:34:00 1 17:09:16 1 21:11:20 2 00:01:30 2 00:11:30 2 09:09:49 2 13:26:30 2 22:50:57 3 05:25:00 3 13:04:37Mon
22 Robert Fredette10:42:00 1 17:54:15 1 21:29:00 2 00:22:00 2 00:24:30 2 09:04:40 2 13:35:00 2 23:16:44 3 08:40:41 3 16:50:40Mon
23 Paul Huska10:44:00 1 18:43:43 2 00:00:00 2 02:58:10 2 03:00:00 2 11:37:14 2 19:49:30 3 05:15:41 3 10:15:05 3 19:26:58Mon
10 Yves Fredette10:18:00 1 17:54:46 1 21:27:10 2 00:40:00 2 00:41:00 2 10:05:12 2 14:53:57 3 03:56:31 3 14:42:02 3 23:10:30Mon
15 Daniel Bourassa10:28:00 1 17:50:07 1 22:43:00 2 01:26:15 2 02:40:15 2 11:37:50 2 18:00:00 3 05:23:49 3 14:51:49 3 23:12:10Mon
6 John Hessert10:10:00 1 18:22:09 1 20:43:00 2 00:33:45 2 03:53:45 2 13:50:10 3 01:59:00 3 10:03:40 3 16:18:35 4 01:39:53Tue
12 Steve Kennedy10:22:00 1 19:03:30 2 01:47:00 2 05:09:00 2 05:11:00 2 16:27:42 3 02:24:00 3 12:46:06 3 17:47:10 4 06:03:04Tue
5 Gratien Gendron10:08:00 1 19:02:23 1 21:59:00 2 01:46:00 2 02:42:00 2 13:59:27 2 18:44:50 3 18:05:55 3 23:03:25 4 10:00:15Tue
20 Kevin Malikowski10:38:00 1 18:51:53 1 23:28:00 2 02:58:05 2 06:02:30 2 15:29:30 3 07:33:00 3 18:10:20 4 03:13:25 4 10:43:50Tue
8 Liz Como10:14:00 1 18:07:18 2 01:54:00 2 05:05:30 2 08:25:47 2 18:30:26 3 07:27:00 3 18:23:20 4 05:09:12 4 12:24:30Tue
7 Lori Layne10:12:00 1 18:33:02 1 20:55:45 1 23:26:30 2 06:22:30 2 16:59:57 3 04:20:00 3 14:02:19 3 19:08:05
SCRATCH
2 Vern Schroeder10:02:00 1 17:44:22 1 22:45:15 2 01:31:00 2 05:22:30 2 13:48:46 3 07:32:00 3 18:12:00
SCRATCH


11 Stephen Hessert10:20:00 1 18:02:05 1 20:07:50 1 23:02:04 2 02:36:00 2 12:00:40 2 19:00:00
SCRATCH




13 Bill Matott10:24:00 1 20:17:12 1 21:19:00 2 01:35:30 2 05:54:45 2 19:05:51 3 07:47:00
SCRATCH




16 J.R. Anderson10:30:00 1 16:41:11 1 20:09:40 1 22:32:05 1 22:33:30 2 05:27:50 2 10:50:00
SCRATCH




21 Larry Murphy10:40:00 1 19:06:52 2 03:34:00 2 06:44:30 2 08:45:50
SCRATCH








1 Andy Nissley10:00:00 1 17:55:32
SCRATCH














3 Don Hibbs10:04:00 1 16:53:33
SCRATCH














CAC250 STARTPortageBigMachiasMaibecAllagash FINISH

CAC250 ** SPEEDS (mph) & LAYOVERS **2002
CAC250 Leg #1 Portage Leg #2 BigMachi Leg #3 Maibec Leg #4 Allagash Leg #5  Layovers
Done
Layovers
Credited
Layovers
Due
Bib#Driver 61 milesLayover 22 milesLayover 55 milesLayover 54 milesLayover 47 miles 
17 Martin Massicote 9.5000:53:25 9.2002:40:00 8.1204:40:35 7.1505:00:00 7.56 13:14:0013:14:0000:00:00
19 Stephane Duplessis 9.8102:55:00 9.2600:02:53 7.8305:14:07 7.0505:00:00 7.31 13:12:0013:10:0000:00:00
9 Bruce Langmaid10.1503:56:57 9.4300:22:00 7.6404:25:40 7.1205:00:00 7.20 13:44:3713:30:0000:00:00
24 Matt Weik 9.7804:09:16 9.3600:05:32 7.7403:56:36 7.2805:00:00 7.04 13:11:2413:00:0000:00:00
4 Dan Bergerson 9.1103:42:55 9.3400:59:58 8.3305:25:54 7.0105:47:17 7.01 15:56:0413:40:0000:00:00
14 Steve Crone 8.9303:11:19 8.6801:48:28 6.8903:31:58 5.7105:06:52 6.01 13:38:3713:20:0000:00:00
18 Mike Johnson 9.2604:02:04 7.7600:10:00 6.1304:16:41 5.7406:34:03 6.14 15:02:4813:12:0000:00:00
22 Robert Fredette 8.4703:34:45 7.6300:02:30 6.3404:30:20 5.5709:23:57 5.76 17:31:3213:04:0000:00:00
23 Paul Huska 7.6305:16:17 7.4100:01:50 6.3808:12:16 5.7204:59:24 5.11 18:29:4713:01:2400:00:36
10 Yves Fredette 8.0103:32:24 6.8500:01:00 5.8504:48:45 4.1410:45:31 5.55 19:07:4013:22:0900:05:51
15 Daniel Bourassa 8.2804:52:53 8.0901:14:00 6.1406:22:10 4.7409:28:00 5.64 21:57:0313:18:0000:00:00
6 John Hessert 7.4402:20:51 5.7203:20:00 5.5312:08:50 6.6906:14:55 5.02 24:04:3613:36:0000:00:00
12 Steve Kennedy 7.0206:43:30 6.5300:02:00 4.8809:56:18 5.2105:01:04 3.83 21:42:5213:24:0000:00:00
5 Gratien Gendron 6.8502:56:37 5.8100:56:00 4.8704:45:23 2.3104:57:30 4.29 13:35:3013:35:3000:02:30
20 Kevin Malikowski 7.4104:36:07 6.2803:04:25 5.8216:03:30 5.0809:03:05 6.26 32:47:0713:08:0000:00:00
8 Liz Como 7.7307:46:42 6.8903:20:17 5.4612:56:34 4.9410:45:52 6.48 34:49:2513:32:0000:00:00
7 Lori Layne 7.3002:22:43 8.7606:56:00 5.1811:20:03 5.5605:05:46- ---
2 Vern Schroeder 7.9205:00:53 7.9603:51:30 6.5217:43:14 5.0600:00:00- ---
11 Stephen Hessert 7.9202:05:45 7.5803:33:56 5.8406:59:20--- ---
13 Bill Matott 6.1701:01:48 5.1504:19:15 4.1712:41:09--- ---
16 J.R. Anderson 9.8603:28:29 9.2700:01:25 7.9605:22:10--- ---
21 Larry Murphy 7.2208:27:08 6.9302:01:20----- ---
1 Andy Nissley 7.7000:00:00------- ---
3 Don Hibbs 8.9400:00:00------- ---

CAC250 ** DROPPED DOGS ** 2002
DogsTotal Drops >>> 0 10 5 41 18 74 Dogs
StartBib#Driver START Portage BigMachi Maibec Allagash Total Finish
12 17 Martin Massicote 0 0 0 2 4 6 6
12 19 Stephane Duplessis 0 0 1 1 1 3 9
12 9 Bruce Langmaid 0 0 1 3 1 5 7
12 24 Matt Weik 0 0 1 1 3 5 7
12 4 Dan Bergerson 0 0 0 3 2 5 7
12 14 Steve Crone 0 1 0 2 0 3 9
12 18 Mike Johnson 0 0 0 2 2 4 8
12 22 Robert Fredette 0 1 0 3 0 4 8
10 23 Paul Huska 0 1 0 0 2 3 7
11 10 Yves Fredette 0 0 0 3 0 3 8
12 15 Daniel Bourassa 0 0 0 4 0 4 8
12 6 John Hessert 0 0 0 0 0 0 12
11 12 Steve Kennedy 0 1 0 0 1 2 9
12 5 Gratien Gendron 0 1 0 0 1 2 10
12 20 Kevin Malikowski 0 0 0 3 1 4 8
10 8 Liz Como 0 0 0 2 0 2 8
11 7 Lori Layne 0 1 0 3 0 4 --
12 2 Vern Schroeder 0 0 1 3 ** 4 --
12 11 Stephen Hessert 0 0 1 3 ** 4 --
12 13 Bill Matott 0 0 0 0 ** 0 --
12 16 J.R. Anderson 0 1 0 3 ** 4 --
12 21 Larry Murphy 0 3 0 **** 3 --
12 1 Andy Nissley 0 ******** 0 --
12 3 Don Hibbs 0 ******** 0 --
StartBib#Driver START Portage BigMachi Maibec Allagash Total Finish

Program Author Stan Flagg


Staples Coupon Code
Staples Coupon Code