2002 *** CAN-AM CROWN 30 *** 2002

SPONSOR: PEPSI/BUDWEISER

Start: Saturday, March 2, 2002 at 09:00am EST

FORT KENT, MAINE

Dogs per team: 5 to 6
Minimum total layovers: 00:00:00
Total race mileage: 30.2

StartSAFETY CABINFinish
FORT KENT 30.2 mi FORT KENT



CAC30 ** FINISH PLACES ** 2002
CAN-AM CROWN 30 30.2 miles
Bib#DriverSexHome *RRT
21 Sebastien CassanMSt-Michel des Saints, Quebec 1 02:43:03
8 Bev Van AlstineMMarmora, Ontario 2 03:03:15
29 Carl DebloisMFrampton, Quebec 3 03:04:49
6 Shawn AkinsMCornwall, Ontario 4 03:07:32
22 Brian TippingMStirling, Ontario 5 03:12:04
14 Caroline Blair-SmithFAlbany, Maine 6 03:24:23
10 Derrick SpaffordMYarker, Ontario 7 03:27:06
15 Michael EllisMRumney, New Hampshire 8 03:30:23
11 Ben ThomasMBlanchard, Maine 9 03:30:55
7 Richard JacquesMSt.Malachie, Quebec 10 03:33:11
13 William BeattieMStirling, Ontario 11 03:37:05
18 Christine RichardsonFCanaan, New Hampshire 12 03:43:27
23 Robert O'HearnMSandown, New Hampshire 13 03:44:07
3 Yves CarrierMSt.Francois, New Brunswick 14 03:58:45
24 Barry DanaMSolon, Maine 15 04:00:26
27 Rhonda O'HearnFSandown, New Hampshire 16 04:01:11
12 Daniel CoteMSt.Lazare, Quebec 17 04:04:24
16 Guy LandryMSt.Francois, New Brunswick 18 04:12:09
30 Mike ParadisMFort Kent, Maine 19 04:16:06
20 Lynne CyrFFort Kent, Maine 20 04:48:25
17 Myron KrainykMKnowlton, Quebec 21 04:49:49
1 Shannon FlintFGuilford, Maine 22 04:49:56
19 David RossiMRangeley, Maine 23 05:00:00
28 Mary WolfFSt. Francis, Maine 24 05:13:10
4 Michael WolfMSt. Francis, Maine 25 05:15:20
2 Buddy TrudelMSt. Francis, Maine 26 05:20:10
5 Ron BatesMGroton, Connecticut 27 06:06:50
9 Jonathon HayesMCanton, Maine 28 06:16:01
25 Victoria AkinsFOld Town, Maine --DNF
26 Carl LevasseurMSt.Antoine Sur Richelieu, Quebec --DNF
* RRT (Race Run Time) is total race time.

CAC30 ** ARRIVALS & DEPARTURES ** 2002
CAC30 START FINISH
Bib#DriverOutDayIn
21 Sebastien Cassan09:40:00 1 12:23:03Sat
8 Bev Van Alstine09:14:00 1 12:17:15Sat
29 Carl Deblois09:56:00 1 13:00:49Sat
6 Shawn Akins09:10:00 1 12:17:32Sat
22 Brian Tipping09:42:00 1 12:54:04Sat
14 Caroline Blair-Smith09:26:00 1 12:50:23Sat
10 Derrick Spafford09:18:00 1 12:45:06Sat
15 Michael Ellis09:28:00 1 12:58:23Sat
11 Ben Thomas09:20:00 1 12:50:55Sat
7 Richard Jacques09:12:00 1 12:45:11Sat
13 William Beattie09:24:00 1 13:01:05Sat
18 Christine Richardson09:34:00 1 13:17:27Sat
23 Robert O'Hearn09:44:00 1 13:28:07Sat
3 Yves Carrier09:04:00 1 13:02:45Sat
24 Barry Dana09:46:00 1 13:46:26Sat
27 Rhonda O'Hearn09:52:00 1 13:53:11Sat
12 Daniel Cote09:22:00 1 13:26:24Sat
16 Guy Landry09:30:00 1 13:42:09Sat
30 Mike Paradis09:58:00 1 14:14:06Sat
20 Lynne Cyr09:38:00 1 14:26:25Sat
17 Myron Krainyk09:32:00 1 14:21:49Sat
1 Shannon Flint09:00:00 1 13:49:56Sat
19 David Rossi09:36:00 1 14:36:00Sat
28 Mary Wolf09:54:00 1 15:07:10Sat
4 Michael Wolf09:06:00 1 14:21:20Sat
2 Buddy Trudel09:02:00 1 14:22:10Sat
5 Ron Bates09:08:00 1 15:14:50Sat
9 Jonathon Hayes09:16:00 1 15:32:01Sat
25 Victoria Akins09:48:00
SCRATCH
26 Carl Levasseur09:50:00
SCRATCH
CAC30 START FINISH

CAC30 ** SPEEDS (mph) **2002
Bib#DriverSpeed
21 Sebastien Cassan11.11
8 Bev Van Alstine 9.89
29 Carl Deblois 9.80
6 Shawn Akins 9.66
22 Brian Tipping 9.43
14 Caroline Blair-Smith 8.87
10 Derrick Spafford 8.75
15 Michael Ellis 8.61
11 Ben Thomas 8.59
7 Richard Jacques 8.50
13 William Beattie 8.35
18 Christine Richardson 8.11
23 Robert O'Hearn 8.09
3 Yves Carrier 7.59
24 Barry Dana 7.54
27 Rhonda O'Hearn 7.51
12 Daniel Cote 7.41
16 Guy Landry 7.19
30 Mike Paradis 7.08
20 Lynne Cyr 6.28
17 Myron Krainyk 6.25
1 Shannon Flint 6.25
19 David Rossi 6.04
28 Mary Wolf 5.79
4 Michael Wolf 5.75
2 Buddy Trudel 5.66
5 Ron Bates 4.94
9 Jonathon Hayes 4.82
25 Victoria Akins 7.80
26 Carl Levasseur 7.94

CAC30 ** DROPPED DOGS ** 2002
DogsTotal Drops >>> 0 0 Dogs
StartBib#Driver START Total Finish
6 21 Sebastien Cassan 0 0 6
6 8 Bev Van Alstine 0 0 6
6 29 Carl Deblois 0 0 6
6 6 Shawn Akins 0 0 6
6 22 Brian Tipping 0 0 6
6 14 Caroline Blair-Smith 0 0 6
6 10 Derrick Spafford 0 0 6
6 15 Michael Ellis 0 0 6
6 11 Ben Thomas 0 0 6
6 7 Richard Jacques 0 0 6
6 13 William Beattie 0 0 6
6 18 Christine Richardson 0 0 6
6 23 Robert O'Hearn 0 0 6
6 3 Yves Carrier 0 0 6
6 24 Barry Dana 0 0 6
6 27 Rhonda O'Hearn 0 0 6
6 12 Daniel Cote 0 0 6
6 16 Guy Landry 0 0 6
6 30 Mike Paradis 0 0 6
6 20 Lynne Cyr 0 0 6
5 17 Myron Krainyk 0 0 5
6 1 Shannon Flint 0 0 6
6 19 David Rossi 0 0 6
6 28 Mary Wolf 0 0 6
6 4 Michael Wolf 0 0 6
6 2 Buddy Trudel 0 0 6
6 5 Ron Bates 0 0 6
6 9 Jonathon Hayes 0 0 6
6 25 Victoria Akins 0 0 --
5 26 Carl Levasseur 0 0 --
StartBib#Driver START Total Finish

Program Author Stan Flagg


Staples Coupon Code
Staples Coupon Code