2002 *** CAN-AM CROWN 60 *** 2002

SPONSOR: KEY BANK

Start: Saturday, March 2, 2002 at 08:00am EST

FORT KENT, MAINE

Dogs per team: 6 to 8
Minimum total layovers: 00:00:00
Total race mileage: 61.5

StartCHECKPOINTSFinish
FORT KENT 28.4 mi CHECKPOINT 33.1 mi FORT KENT
N47° 15.017′
W68° 35.877′
1N47° 3.300′
W68° 53.748′
2N47° 14.753′
W68° 35.665′



CAC60 ** FINISH PLACES ** 2002
CAN-AM CROWN 60 61.5 miles 28.4 miles 33.1 miles
Bib#DriverSexHome *RRT Leg #1 Leg #2
2 Marcel DrouinMEmbrun, Ontario 1 05:48:59 --02:22:40 --03:26:08
13 Boyd WilsonMMarmora, Ontario 2 05:53:29 --02:22:08 --03:31:01
4 Billy FosterMPoland, Maine 3 06:17:38 --02:33:37 --03:42:29
26 Ryan AndersonMPine City, Minnesota 4 06:18:58 --02:45:51 --03:32:44
12 Amy DuganFShirley, Maine 5 06:31:53 --02:40:03 --03:51:39
18 Claude BarilMSt-Zenon, Quebec 6 06:42:30 --02:29:06 --04:13:06
24 Scott ShawMStirling, Ontario 7 06:48:16 --02:38:25 --04:09:39
1 Tony SunmanMCasselman, Ontario 8 06:48:32 --02:45:13 --04:02:48
7 Ashley SimpsonFGuilford, Maine 9 06:49:42 --02:51:38 --03:57:44
21 Becky JohnsonFLuther, Michigan 10 07:23:22 --03:07:40 --04:15:19
22 Gaetan MartinMSt. Basile, New Brunswick 11 07:26:49 --03:04:10 --04:22:26
6 Duane RamsayMInverary, Ontario 12 07:27:22 --03:08:37 --04:18:28
10 Robert Davis,Sr.MBoxford, Massachusetts 13 07:35:40 --03:04:05 --04:31:22
8 Ken GoltonML'Amable, Ontario 14 07:39:42 --03:31:40 --04:07:49
5 John KaletaMEagle Lake, Maine 15 07:55:03 --03:10:20 --04:35:15
23 Greg VitelloMUpton, Massachusetts 16 07:56:52 --03:18:02 --04:37:09
3 Dennis CyrMFort Kent, Maine 17 08:06:37 --03:25:40 --04:40:15
20 Terry KnowlesMBrownville, Maine 18 08:15:51 --03:30:12 --04:45:09
11 Spencer ThewMColton, New York 19 08:19:11 --03:31:42 --04:46:41
15 Blake MeldrumMRockland, Ontario 20 08:52:00 --03:35:10 --05:16:30
16 Tracy ThibodeauFCaribou, Maine 21 10:09:56 --04:09:22 --05:35:39
25 Al TarrMGibsonia, Pennsylvania 22 10:25:33 --04:18:29 --05:52:36
17 Sam JohnsonMMapleton, Maine 23 10:46:52 --04:35:04 --06:11:04
9 Thomas LavinMWest Brume, Quebec 24 11:00:58 --05:06:31 --05:53:44
14 Alex MurphyMVassalboro, Maine --DNF--03:20:30 ----:--:--
19 Shawn GrahamMFort Kent, Maine --DNF--03:47:33 ----:--:--
* RRT (Race Run Time) is total race time less mandatory layovers.

CAC60 ** ARRIVALS & DEPARTURES ** 2002
CAC60 STARTCHECKPOINT FINISH
Bib#DriverOutDayInDayOutDayIn
2 Marcel Drouin08:02:00 1 10:24:40 1 10:24:51 1 13:50:59Sat
13 Boyd Wilson08:24:00 1 10:46:08 1 10:46:28 1 14:17:29Sat
4 Billy Foster08:06:00 1 10:39:37 1 10:41:09 1 14:23:38Sat
26 Ryan Anderson08:50:00 1 11:35:51 1 11:36:14 1 15:08:58Sat
12 Amy Dugan08:22:00 1 11:02:03 1 11:02:14 1 14:53:53Sat
18 Claude Baril08:34:00 1 11:03:06 1 11:03:24 1 15:16:30Sat
24 Scott Shaw08:46:00 1 11:24:25 1 11:24:37 1 15:34:16Sat
1 Tony Sunman08:00:00 1 10:45:13 1 10:45:44 1 14:48:32Sat
7 Ashley Simpson08:12:00 1 11:03:38 1 11:03:58 1 15:01:42Sat
21 Becky Johnson08:40:00 1 11:47:40 1 11:48:03 1 16:03:22Sat
22 Gaetan Martin08:42:00 1 11:46:10 1 11:46:23 1 16:08:49Sat
6 Duane Ramsay08:10:00 1 11:18:37 1 11:18:54 1 15:37:22Sat
10 Robert Davis,Sr.08:18:00 1 11:22:05 1 11:22:18 1 15:53:40Sat
8 Ken Golton08:14:00 1 11:45:40 1 11:45:53 1 15:53:42Sat
5 John Kaleta08:08:00 1 11:18:20 1 11:27:48 1 16:03:03Sat
23 Greg Vitello08:44:00 1 12:02:02 1 12:03:43 1 16:40:52Sat
3 Dennis Cyr08:04:00 1 11:29:40 1 11:30:22 1 16:10:37Sat
20 Terry Knowles08:38:00 1 12:08:12 1 12:08:42 1 16:53:51Sat
11 Spencer Thew08:20:00 1 11:51:42 1 11:52:30 1 16:39:11Sat
15 Blake Meldrum08:28:00 1 12:03:10 1 12:03:30 1 17:20:00Sat
16 Tracy Thibodeau08:30:00 1 12:39:22 1 13:04:17 1 18:39:56Sat
25 Al Tarr08:48:00 1 13:06:29 1 13:20:57 1 19:13:33Sat
17 Sam Johnson08:32:00 1 13:07:04 1 13:07:48 1 19:18:52Sat
9 Thomas Lavin08:16:00 1 13:22:31 1 13:23:14 1 19:16:58Sat
14 Alex Murphy08:26:00 1 11:46:30 1 11:48:13
SCRATCH
19 Shawn Graham08:36:00 1 12:23:33
SCRATCH


CAC60 STARTCHECKPOINT FINISH

CAC60 ** SPEEDS (mph) & LAYOVERS **2002
CAC60 Leg #1 CHECKPOI Leg #2
Bib#Driver 28.4 milesLayover 33.1 miles
2 Marcel Drouin11.9400:00:11 9.63
13 Boyd Wilson11.9900:00:20 9.41
4 Billy Foster11.0900:01:32 8.93
26 Ryan Anderson10.2700:00:23 9.34
12 Amy Dugan10.6500:00:11 8.57
18 Claude Baril11.4300:00:18 7.85
24 Scott Shaw10.7600:00:12 7.96
1 Tony Sunman10.3100:00:31 8.18
7 Ashley Simpson 9.9300:00:20 8.35
21 Becky Johnson 9.0800:00:23 7.78
22 Gaetan Martin 9.2500:00:13 7.57
6 Duane Ramsay 9.0300:00:17 7.68
10 Robert Davis,Sr. 9.2600:00:13 7.32
8 Ken Golton 8.0500:00:13 8.01
5 John Kaleta 8.9500:09:28 7.22
23 Greg Vitello 8.6000:01:41 7.17
3 Dennis Cyr 8.2900:00:42 7.09
20 Terry Knowles 8.1100:00:30 6.96
11 Spencer Thew 8.0500:00:48 6.93
15 Blake Meldrum 7.9200:00:20 6.27
16 Tracy Thibodeau 6.8300:24:55 5.92
25 Al Tarr 6.5900:14:28 5.63
17 Sam Johnson 6.1900:00:44 5.35
9 Thomas Lavin 5.5600:00:43 5.61
14 Alex Murphy 8.5000:01:43-
19 Shawn Graham 7.4900:00:00-

CAC60 ** DROPPED DOGS ** 2002
DogsTotal Drops >>> 0 3 3 Dogs
StartBib#Driver START CHECKPOI Total Finish
8 2 Marcel Drouin 0 0 0 8
8 13 Boyd Wilson 0 0 0 8
8 4 Billy Foster 0 1 1 7
8 26 Ryan Anderson 0 0 0 8
8 12 Amy Dugan 0 0 0 8
8 18 Claude Baril 0 1 1 7
8 24 Scott Shaw 0 0 0 8
8 1 Tony Sunman 0 0 0 8
8 7 Ashley Simpson 0 0 0 8
8 21 Becky Johnson 0 0 0 8
8 22 Gaetan Martin 0 0 0 8
8 6 Duane Ramsay 0 0 0 8
8 10 Robert Davis,Sr. 0 0 0 8
8 8 Ken Golton 0 0 0 8
8 5 John Kaleta 0 0 0 8
8 23 Greg Vitello 0 0 0 8
8 3 Dennis Cyr 0 0 0 8
8 20 Terry Knowles 0 0 0 8
8 11 Spencer Thew 0 1 1 7
8 15 Blake Meldrum 0 0 0 8
8 16 Tracy Thibodeau 0 0 0 8
8 25 Al Tarr 0 0 0 8
7 17 Sam Johnson 0 0 0 7
8 9 Thomas Lavin 0 0 0 8
8 14 Alex Murphy 0 0 0 --
8 19 Shawn Graham 0 ** 0 --
StartBib#Driver START CHECKPOI Total Finish

Program Author Stan Flagg


Staples Coupon Code
Staples Coupon Code