2003 *** CAN-AM CROWN 60 *** 2003

SPONSOR: KEY BANK

Start: Saturday, March 1, 2003 at 08:00am EST

FORT KENT, MAINE

Dogs per team: 6 to 8
Minimum total layovers: 00:00:00
Total race mileage: 63.0

StartCHECKPOINTSFinish
Fort Kent 26.7 mi St.Francis 36.3 mi Fort Kent
N47° 15.017′
W68° 35.877′
1N47° 5.733′
W68° 55.511′
2N47° 14.753′
W68° 35.665′



CAC60 ** FINISH PLACES ** 2003
CAN-AM CROWN 60 63 miles 26.7 miles 36.3 miles
Bib#DriverSexHome *RRT Leg #1 Leg #2
1 Marcel DrouinMEmbrun, Ontario 1 06:11:37 --02:03:40 --04:07:05
2 Claude BarilMSt-Zenon, Quebec 2 06:20:03 --02:11:13 --04:08:28
13 Ken GoltonML'Amable, Ontario 3 06:37:58 --02:23:12 --04:14:32
5 Tony SunmanMCasselman, Ontario 4 06:41:08 --02:23:30 --04:17:12
3 Nancy Rivest-DuplessisFSt-Zenon, Quebec 5 06:51:07 --02:43:35 --04:05:05
10 Brian TippingMStirling, Ontario 6 06:55:57 --02:25:10 --04:28:52
7 Amy DuganFShirley, Maine 7 07:01:10 --02:32:12 --04:28:43
6 Becky Johnson-HimesFLuther, Michigan 8 07:03:15 --02:29:47 --04:30:44
16 Scott ShawMStirling, Ontario 9 07:08:32 --02:21:45 --04:45:33
4 Robert O'HearnMSandown, New Hampshire 10 07:12:06 --02:35:07 --04:35:54
15 Gaetan MartinMSt-Basile, New Brunswick 11 07:17:59 --02:39:36 --04:37:36
12 Duane RamsayMInverary, Ontario 12 07:49:12 --02:42:02 --05:05:42
14 Matt CarstensMWhitefield, New Hampshire 13 07:49:36 --02:53:17 --04:54:18
9 Terry KnowlesMBrownville, Maine 14 08:01:07 --02:56:35 --05:04:06
11 Dennis CyrMFort Kent, Maine 15 08:35:24 --03:16:22 --05:18:19
17 Al TarrMGibsonia, Pennsylvania 16 09:37:14 --03:33:30 --05:59:27
18 Alex MurphyMVassalboro, Maine 17 10:06:58 --03:22:57 --06:42:45
19 Thomas LavinMWest Brume, Quebec 18 10:14:44 --03:38:54 --06:33:29
8 Greg VitelloMBrookfield, Massachusetts 19 10:36:33 --03:17:12 --07:18:49
20 Mary WolfFSt. Francis, Maine 20 10:59:22 --03:52:17 --07:03:29
* RRT (Race Run Time) is total race time less mandatory layovers.
*-Driver-* indicates a rookie in a race of this length.

CAC60 ** ARRIVALS & DEPARTURES ** 2003
CAC60 STARTSt.Francis FINISH
Bib#DriverOutDayInDayOutDayIn
1 Marcel Drouin08:00:00 1 10:03:40 1 10:04:32 1 14:11:37Sat
2 Claude Baril08:02:00 1 10:13:13 1 10:13:35 1 14:22:03Sat
13 Ken Golton08:24:00 1 10:47:12 1 10:47:26 1 15:01:58Sat
5 Tony Sunman08:08:00 1 10:31:30 1 10:31:56 1 14:49:08Sat
3 Nancy Rivest-Duplessis08:04:00 1 10:47:35 1 10:50:02 1 14:55:07Sat
10 Brian Tipping08:18:00 1 10:43:10 1 10:45:05 1 15:13:57Sat
7 Amy Dugan08:12:00 1 10:44:12 1 10:44:27 1 15:13:10Sat
6 Becky Johnson-Himes08:10:00 1 10:39:47 1 10:42:31 1 15:13:15Sat
16 Scott Shaw08:30:00 1 10:51:45 1 10:52:59 1 15:38:32Sat
4 Robert O'Hearn08:06:00 1 10:41:07 1 10:42:12 1 15:18:06Sat
15 Gaetan Martin08:28:00 1 11:07:36 1 11:08:23 1 15:45:59Sat
12 Duane Ramsay08:22:00 1 11:04:02 1 11:05:30 1 16:11:12Sat
14 Matt Carstens08:26:00 1 11:19:17 1 11:21:18 1 16:15:36Sat
9 Terry Knowles08:16:00 1 11:12:35 1 11:13:01 1 16:17:07Sat
11 Dennis Cyr08:20:00 1 11:36:22 1 11:37:05 1 16:55:24Sat
17 Al Tarr08:32:00 1 12:05:30 1 12:09:47 1 18:09:14Sat
18 Alex Murphy08:34:00 1 11:56:57 1 11:58:13 1 18:40:58Sat
19 Thomas Lavin08:36:00 1 12:14:54 1 12:17:15 1 18:50:44Sat
8 Greg Vitello08:14:00 1 11:31:12 1 11:31:44 1 18:50:33Sat
20 Mary Wolf08:38:00 1 12:30:17 1 12:33:53 1 19:37:22Sat
CAC60 STARTSt.Francis FINISH

CAC60 ** SPEEDS (mph) & LAYOVERS **2003
CAC60 Leg #1 St.Franc Leg #2
Bib#Driver 26.7 milesLayover 36.3 miles
1 Marcel Drouin12.9500:00:52 8.81
2 Claude Baril12.2100:00:22 8.77
13 Ken Golton11.1900:00:14 8.56
5 Tony Sunman11.1600:00:26 8.47
3 Nancy Rivest-Duplessis 9.7900:02:27 8.89
10 Brian Tipping11.0400:01:55 8.10
7 Amy Dugan10.5300:00:15 8.11
6 Becky Johnson-Himes10.7000:02:44 8.04
16 Scott Shaw11.3000:01:14 7.63
4 Robert O'Hearn10.3300:01:05 7.89
15 Gaetan Martin10.0400:00:47 7.85
12 Duane Ramsay 9.8900:01:28 7.12
14 Matt Carstens 9.2400:02:01 7.40
9 Terry Knowles 9.0700:00:26 7.16
11 Dennis Cyr 8.1600:00:43 6.84
17 Al Tarr 7.5000:04:17 6.06
18 Alex Murphy 7.8900:01:16 5.41
19 Thomas Lavin 7.3200:02:21 5.54
8 Greg Vitello 8.1200:00:32 4.96
20 Mary Wolf 6.9000:03:36 5.14

CAC60 ** DROPPED DOGS ** 2003
DogsTotal Drops >>> 0 6 6 Dogs
StartBib#Driver START St.Franc Total Finish
8 1 Marcel Drouin 0 0 0 8
8 2 Claude Baril 0 0 0 8
8 13 Ken Golton 0 0 0 8
8 5 Tony Sunman 0 0 0 8
8 3 Nancy Rivest-Duplessis 0 1 1 7
8 10 Brian Tipping 0 0 0 8
7 7 Amy Dugan 0 0 0 7
8 6 Becky Johnson-Himes 0 1 1 7
8 16 Scott Shaw 0 1 1 7
8 4 Robert O'Hearn 0 1 1 7
8 15 Gaetan Martin 0 0 0 8
8 12 Duane Ramsay 0 0 0 8
8 14 Matt Carstens 0 1 1 7
8 9 Terry Knowles 0 0 0 8
8 11 Dennis Cyr 0 0 0 8
7 17 Al Tarr 0 0 0 7
8 18 Alex Murphy 0 0 0 8
8 19 Thomas Lavin 0 1 1 7
8 8 Greg Vitello 0 0 0 8
8 20 Mary Wolf 0 0 0 8
StartBib#Driver START St.Franc Total Finish

Program Author Stan Flagg


Staples Coupon Code
Staples Coupon Code