2004 *** CAN-AM CROWN 60 *** 2004

SPONSOR: LOCAL SPONSORS

Start: Saturday, February 21, 2004 at 08:00am EST

FORT KENT, MAINE

Dogs per team: 6 to 8
Minimum total layovers: 00:00:00
Total race mileage: 61.4

StartCHECKPOINTSFinish
Fort Kent 28.4 mi Third Lake 33 mi Fort Kent
N47° 15.017′
W68° 35.877′
1N47° 3.300′
W68° 53.748′
2N47° 14.753′
W68° 35.665′



CAC60 ** FINISH PLACES ** 2004
CAN-AM CROWN 60 61.4 miles 28.4 miles 33 miles
Bib#DriverSexHome *RRT Leg #1 Leg #2
5 Boyd WilsonMMcArthur's Mills, Ontario 1 05:17:50 --02:07:55 --03:09:45
2 Rene MarchildonMSouth River, Ontario 2 05:28:52 --02:12:17 --03:15:22
14 Marcel DrouinMEmbrun, Ontario 3 05:44:44 --02:19:45 --03:24:49
10 Claude BarilMSt.Zenon, Quebec 4 05:52:25 --02:11:44 --03:40:20
7 Christine RichardsonFCanaan, New Hampshire 5 06:02:34 --02:24:48 --03:36:24
9 *-Andre Longchamps-*MPont-Rouge, Quebec 6 06:31:43 --02:30:07 --03:59:31
6 Tony SunmanMCasselman, Ontario 7 06:35:16 --02:31:18 --04:03:41
16 *-Rhonda O'Hearn-*FSandown, New Hampshire 8 06:40:05 --02:44:55 --03:51:25
4 Gaetan MartinMSt.Basile, New Brunswick 9 06:42:19 --02:44:00 --03:57:59
12 Liz ComoFLovell, Maine 10 07:39:35 --03:01:40 --04:36:51
13 Paul HuskaMEast Nassau, New York 11 07:40:18 --03:12:32 --04:27:23
3 Terry KnowlesMBrownville, Maine 12 07:45:19 --03:09:27 --04:34:57
11 Stan MorganMSt.Michel des Saints, Quebec 13 07:49:18 --03:01:45 --04:46:58
1 Barry DanaMSolon, Maine 14 08:23:45 --03:04:16 --05:03:10
8 *-Mario Racine-*MSte.Cecile de Milton, Quebec 15 09:40:20 --04:04:08 --05:34:26
15 Al TarrMGibsonia, Pennsylvania 16 10:12:35 --04:16:31 --05:51:55
* RRT (Race Run Time) is total race time less mandatory layovers.
*-Driver-* indicates a rookie in a race of this length.

CAC60 ** ARRIVALS & DEPARTURES ** 2004
CAC60 STARTThird Lake FINISH
Bib#DriverOutDayInDayOutDayIn
5 Boyd Wilson08:08:00 1 10:15:55 1 10:16:05 1 13:25:50Sat
2 Rene Marchildon08:02:00 1 10:14:17 1 10:15:30 1 13:30:52Sat
14 Marcel Drouin08:26:00 1 10:45:45 1 10:45:55 1 14:10:44Sat
10 Claude Baril08:18:00 1 10:29:44 1 10:30:05 1 14:10:25Sat
7 Christine Richardson08:12:00 1 10:36:48 1 10:38:10 1 14:14:34Sat
9 Andre Longchamps08:16:00 1 10:46:07 1 10:48:12 1 14:47:43Sat
6 Tony Sunman08:10:00 1 10:41:18 1 10:41:35 1 14:45:16Sat
16 Rhonda O'Hearn08:30:00 1 11:14:55 1 11:18:40 1 15:10:05Sat
4 Gaetan Martin08:06:00 1 10:50:00 1 10:50:20 1 14:48:19Sat
12 Liz Como08:22:00 1 11:23:40 1 11:24:44 1 16:01:35Sat
13 Paul Huska08:24:00 1 11:36:32 1 11:36:55 1 16:04:18Sat
3 Terry Knowles08:04:00 1 11:13:27 1 11:14:22 1 15:49:19Sat
11 Stan Morgan08:20:00 1 11:21:45 1 11:22:20 1 16:09:18Sat
1 Barry Dana08:00:00 1 11:04:16 1 11:20:35 1 16:23:45Sat
8 Mario Racine08:14:00 1 12:18:08 1 12:19:54 1 17:54:20Sat
15 Al Tarr08:28:00 1 12:44:31 1 12:48:40 1 18:40:35Sat
CAC60 STARTThird Lake FINISH

CAC60 ** SPEEDS (mph) & LAYOVERS **2004
CAC60 Leg #1 Third La Leg #2
Bib#Driver 28.4 milesLayover 33 miles
5 Boyd Wilson13.3200:00:1010.43
2 Rene Marchildon12.8800:01:1310.13
14 Marcel Drouin12.1900:00:10 9.67
10 Claude Baril12.9400:00:21 8.99
7 Christine Richardson11.7700:01:22 9.15
9 Andre Longchamps11.3500:02:05 8.27
6 Tony Sunman11.2600:00:17 8.13
16 Rhonda O'Hearn10.3300:03:45 8.56
4 Gaetan Martin10.3900:00:20 8.32
12 Liz Como 9.3800:01:04 7.15
13 Paul Huska 8.8500:00:23 7.41
3 Terry Knowles 8.9900:00:55 7.20
11 Stan Morgan 9.3800:00:35 6.90
1 Barry Dana 9.2500:16:19 6.53
8 Mario Racine 6.9800:01:46 5.92
15 Al Tarr 6.6400:04:09 5.63

CAC60 ** DROPPED DOGS ** 2004
DogsTotal Drops >>> 0 1 1 Dogs
StartBib#Driver START Third La Total Finish
8 5 Boyd Wilson 0 0 0 8
8 2 Rene Marchildon 0 0 0 8
8 14 Marcel Drouin 0 0 0 8
8 10 Claude Baril 0 0 0 8
8 7 Christine Richardson 0 1 1 7
8 9 Andre Longchamps 0 0 0 8
8 6 Tony Sunman 0 0 0 8
8 16 Rhonda O'Hearn 0 0 0 8
8 4 Gaetan Martin 0 0 0 8
8 12 Liz Como 0 0 0 8
8 13 Paul Huska 0 0 0 8
8 3 Terry Knowles 0 0 0 8
8 11 Stan Morgan 0 0 0 8
8 1 Barry Dana 0 0 0 8
8 8 Mario Racine 0 0 0 8
8 15 Al Tarr 0 0 0 8
StartBib#Driver START Third La Total Finish

Program Author Stan Flagg


Staples Coupon Code
Staples Coupon Code