2005 *** CAN-AM CROWN 60 *** 2005

SPONSOR: WILLARD JALBERT, JR.

Start: Saturday, March 5, 2005 at 08:00am EST

FORT KENT, MAINE

Dogs per team: 6 to 8
Minimum total layovers: 00:00:00
Total race mileage: 60.0

StartCHECKPOINTSFinish
FORT KENT 27 mi THIRD LAKE 33 mi FORT KENT
N47° 15.017′
W68° 35.877′
1N47° 3.300′
W68° 53.748′
2N47° 14.753′
W68° 35.665′



CAC60 ** FINISH PLACES ** 2005
CAN-AM CROWN 60 60 miles 27 miles 33 miles
Bib#DriverSexHome *RRT Leg #1 Leg #2
16 Boyd WilsonMMcArthur's Mills, Ontario 1 05:58:58 --02:22:23 --03:35:38
30 Bruce LangmaidMBlackstock, Ontario 2 06:13:07 --02:32:00 --03:40:42
2 Shawn AkinsMWilliamstown, Ontario 3 06:19:53 --02:31:03 --03:45:26
4 *-Amelie Aubut-*FPont Rouge, Quebec 4 06:41:53 --02:41:00 --04:00:53
18 John HullMElton, Wisconsin 5 06:42:44 --02:39:00 --04:02:51
1 Alan RicaltonMNatural Bridge, New York 6 06:53:01 --02:35:22 --04:16:47
9 Christine RichardsonFCanaan, New Hampshire 7 06:52:03 --02:45:00 --04:05:57
17 Anna AndersonFRay, Minnesota 8 06:56:53 --02:52:32 --04:04:21
23 Ken GoltonML'Amable, Ontario 9 06:58:06 --02:41:00 --04:16:48
22 Ashley SimpsonFShirley, Maine 10 07:04:42 --02:50:50 --04:13:16
15 Scott ShawMStirling, Ontario 11 07:06:40 --02:48:00 --04:17:37
21 Martin CharetteMSt-Michel-des-Saints, Quebec 12 07:08:16 --03:02:49 --04:05:27
27 Jim WellertMWadsworth, Ohio 13 07:13:08 --03:10:00 --04:02:28
25 Caroline MorinFSte-Helene-de-Bagot, Quebec 14 07:14:22 --03:13:00 --04:00:57
24 Charlie LaBodaMHovland, Minnesota 15 07:33:38 --03:02:00 --04:30:49
7 *-Marco Fredette-*MPlantagenet, Ontario 16 07:42:44 --03:13:00 --04:28:36
20 Ian MacKenzieMBruce Mines, Ontario 17 07:43:19 --03:17:00 --04:25:36
28 Tom RoigMShreve, Ohio 18 07:51:50 --03:19:00 --04:32:14
26 Francois LaTourMEmbrun, Ontario 19 07:52:28 --03:26:00 --04:25:45
19 Micky WestMElton, Wisconsin 20 07:58:17 --03:09:00 --04:49:15
3 Ben ThomasMBlanchard, Maine 21 08:02:59 --02:50:00 --05:12:52
11 Robert O'HearnFSandown, New Hampshire 22 08:03:31 --03:16:19 --04:47:12
6 Duane RamsayMInverary, Ontario 23 08:28:16 --03:15:00 --05:11:37
10 *-Jaye Foucher-*FAshland, New Hampshire 24 08:36:09 --03:22:00 --05:14:00
12 *-Denise Thomas-*FBlanchard, Maine 25 08:39:05 --03:13:09 --05:25:56
14 Terry KnowlesMBrownville, Maine 26 08:39:36 --03:28:00 --05:11:11
5 *-Steven Fox-*MEast Greenville, Pennsylvania 27 08:45:13 --03:20:00 --05:23:57
29 Kyle StoopsMWinterport, Maine 28 09:29:27 --03:42:00 --05:46:49
13 *-Wesley Baum-*MDryden, New York 29 09:43:43 --04:10:00 --05:32:56
8 *-Mike Paradis-*MFort Kent, Maine 30 10:11:37 --04:26:00 --05:45:17
* RRT (Race Run Time) is total race time less mandatory layovers.
*-Driver-* indicates a rookie in a race of this length.

CAC60 ** ARRIVALS & DEPARTURES ** 2005
CAC60 STARTTHIRD LAKE FINISH
Bib#DriverOutDayInDayOutDayIn
16 Boyd Wilson08:30:00 1 10:52:23 1 10:53:20 1 14:28:58Sat
30 Bruce Langmaid08:58:00 1 11:30:00 1 11:30:25 1 15:11:07Sat
2 Shawn Akins08:02:00 1 10:33:03 1 10:36:27 1 14:21:53Sat
4 Amelie Aubut08:06:00 1 10:47:00 1 10:47:00 1 14:47:53Sat
18 John Hull08:34:00 1 11:13:00 1 11:13:53 1 15:16:44Sat
1 Alan Ricalton08:00:00 1 10:35:22 1 10:36:14 1
14:48:01
Sat
9 Christine Richardson08:16:00 1 11:01:00 1 11:02:06 1 15:08:03Sat
17 Anna Anderson08:32:00 1 11:24:32 1 11:24:32 1 15:28:53Sat
23 Ken Golton08:44:00 1 11:25:00 1 11:25:18 1 15:42:06Sat
22 Ashley Simpson08:42:00 1 11:32:50 1 11:33:26 1 15:46:42Sat
15 Scott Shaw08:28:00 1 11:16:00 1 11:17:03 1 15:34:40Sat
21 Martin Charette08:40:00 1 11:42:49 1 11:42:49 1 15:48:16Sat
27 Jim Wellert08:52:00 1 12:02:00 1 12:02:40 1 16:05:08Sat
25 Caroline Morin08:48:00 1 12:01:00 1 12:01:25 1 16:02:22Sat
24 Charlie LaBoda08:46:00 1 11:48:00 1 11:48:49 1 16:19:38Sat
7 Marco Fredette08:12:00 1 11:25:00 1 11:26:08 1 15:54:44Sat
20 Ian MacKenzie08:38:00 1 11:55:00 1 11:55:43 1 16:21:19Sat
28 Tom Roig08:54:00 1 12:13:00 1 12:13:36 1 16:45:50Sat
26 Francois LaTour08:50:00 1 12:16:00 1 12:16:43 1 16:42:28Sat
19 Micky West08:36:00 1 11:45:00 1 11:45:02 1 16:34:17Sat
3 Ben Thomas08:04:00 1 10:54:00 1 10:54:07 1 16:06:59Sat
11 Robert O'Hearn08:20:00 1 11:36:19 1 11:36:19 1 16:23:31Sat
6 Duane Ramsay08:10:00 1 11:25:00 1 11:26:39 1 16:38:16Sat
10 Jaye Foucher08:18:00 1 11:40:00 1 11:40:09 1 16:54:09Sat
12 Denise Thomas08:22:00 1 11:35:09 1 11:35:09 1 17:01:05Sat
14 Terry Knowles08:26:00 1 11:54:00 1 11:54:25 1 17:05:36Sat
5 Steven Fox08:08:00 1 11:28:00 1 11:29:16 1 16:53:13Sat
29 Kyle Stoops08:56:00 1 12:38:00 1 12:38:38 1 18:25:27Sat
13 Wesley Baum08:24:00 1 12:34:00 1 12:34:47 1 18:07:43Sat
8 Mike Paradis08:14:00 1 12:40:00 1 12:40:20 1 18:25:37Sat
CAC60 STARTTHIRD LAKE FINISH

CAC60 ** SPEEDS (mph) & LAYOVERS **2005
CAC60 Leg #1 THIRD LA Leg #2
Bib#Driver 27 milesLayover 33 miles
16 Boyd Wilson11.3800:00:57 9.18
30 Bruce Langmaid10.6600:00:25 8.97
2 Shawn Akins10.7200:03:24 8.78
4 Amelie Aubut10.0600:00:00 8.22
18 John Hull10.1900:00:53 8.15
1 Alan Ricalton10.4300:00:52
7.86
9 Christine Richardson 9.8200:01:06 8.05
17 Anna Anderson 9.3900:00:00 8.10
23 Ken Golton10.0600:00:18 7.71
22 Ashley Simpson 9.4800:00:36 7.82
15 Scott Shaw 9.6400:01:03 7.69
21 Martin Charette 8.8600:00:00 8.07
27 Jim Wellert 8.5300:00:40 8.17
25 Caroline Morin 8.3900:00:25 8.22
24 Charlie LaBoda 8.9000:00:49 7.31
7 Marco Fredette 8.3900:01:08 7.37
20 Ian MacKenzie 8.2200:00:43 7.45
28 Tom Roig 8.1400:00:36 7.27
26 Francois LaTour 7.8600:00:43 7.45
19 Micky West 8.5700:00:02 6.85
3 Ben Thomas 9.5300:00:07 6.33
11 Robert O'Hearn 8.2500:00:00 6.89
6 Duane Ramsay 8.3100:01:39 6.35
10 Jaye Foucher 8.0200:00:09 6.31
12 Denise Thomas 8.3900:00:00 6.07
14 Terry Knowles 7.7900:00:25 6.36
5 Steven Fox 8.1000:01:16 6.11
29 Kyle Stoops 7.3000:00:38 5.71
13 Wesley Baum 6.4800:00:47 5.95
8 Mike Paradis 6.0900:00:20 5.73

CAC60 ** DROPPED DOGS ** 2005
DogsTotal Drops >>> 0 5 5 Dogs
StartBib#Driver START THIRD LA Total Finish
8 16 Boyd Wilson 0 0 0 8
8 30 Bruce Langmaid 0 0 0 8
8 2 Shawn Akins 0 0 0 8
8 4 Amelie Aubut 0 1 1 7
8 18 John Hull 0 0 0 8
8 1 Alan Ricalton 0 0 0 8
8 9 Christine Richardson 0 0 0 8
7 17 Anna Anderson 0 0 0 7
8 23 Ken Golton 0 0 0 8
8 22 Ashley Simpson 0 0 0 8
8 15 Scott Shaw 0 1 1 7
8 21 Martin Charette 0 0 0 8
8 27 Jim Wellert 0 1 1 7
8 25 Caroline Morin 0 0 0 8
8 24 Charlie LaBoda 0 0 0 8
8 7 Marco Fredette 0 1 1 7
8 20 Ian MacKenzie 0 0 0 8
8 28 Tom Roig 0 0 0 8
8 26 Francois LaTour 0 0 0 8
8 19 Micky West 0 0 0 8
8 3 Ben Thomas 0 0 0 8
8 11 Robert O'Hearn 0 0 0 8
8 6 Duane Ramsay 0 0 0 8
8 10 Jaye Foucher 0 0 0 8
8 12 Denise Thomas 0 0 0 8
8 14 Terry Knowles 0 0 0 8
8 5 Steven Fox 0 1 1 7
8 29 Kyle Stoops 0 0 0 8
8 13 Wesley Baum 0 0 0 8
8 8 Mike Paradis 0 0 0 8
StartBib#Driver START THIRD LA Total Finish

Program Author Stan Flagg


Staples Coupon Code
Staples Coupon Code