2006 *** CAN-AM CROWN 60 *** 2006

SPONSOR: WILLARD JALBERT, JR.

Start: Saturday, March 4, 2006 at 08:00am EST

FORT KENT, MAINE

Dogs per team: 6 to 8
Minimum total layovers: 00:00:00
Total race mileage: 60.1

StartCHECKPOINTSFinish
FORT KENT 27.48 mi THIRD LAKE 32.66 mi FORT KENT
N47° 15.017′
W68° 35.877′
1N47° 3.300′
W68° 53.748′
2N47° 14.753′
W68° 35.665′



CAC60 ** FINISH PLACES ** 2006
CAN-AM CROWN 60 60.14 miles 27.48 miles 32.66 miles
Bib#DriverSexHome *RRT Leg #1 Leg #2
21 Jim WellertMWadsworth, Ohio 1 05:52:17 --02:23:42 --03:27:54
27 J.R. AndersonMRay, Minnesota 2 06:01:17 --02:35:32 --03:25:12
8 Jacob GoltonML'Amable, Ontario 3 06:07:05 --02:28:24 --03:37:53
19 Amelie AubutFPont-Rouge, Quebec 4 06:25:10 --02:38:15 --03:46:04
1 *-Jeffrey Baril-*MSt-Zenon, Quebec 5 06:31:48 --02:37:38 --03:52:58
6 Shawn AkinsMWilliamstown, Ontario 6 06:32:20 --02:33:17 --03:58:48
14 Becky Johnson-HimesFLuther, Michigan 7 06:36:21 --02:44:52 --03:51:02
23 Jennifer FrekingFFinland, Minnesota 8 06:37:19 --02:44:18 --03:52:46
10 Francois LatourMEmbrun, Ontario 9 06:46:48 --02:46:31 --04:00:03
26 *-Kricket Ingerson-*FJefferson, New Hampshire 10 06:48:05 --03:02:48 --03:45:01
9 Ken GoltonML'Amable, Ontario 11 06:49:15 --02:40:32 --04:08:13
20 *-Monica Magnusson-*FManchester, Michigan 12 06:50:12 --02:59:48 --03:50:05
17 *-Eric Chagnon-*MParent, Quebec 13 06:50:22 --02:38:36 --04:11:13
25 *-Steven Collins-*MGuildhall, Vermont 14 06:50:29 --03:03:49 --03:46:21
15 Mike JohnsonMLeroy, Michigan 15 06:57:06 --02:51:29 --04:04:51
18 *-Karine Grenier-*FVal-des-Lacs, Quebec 16 06:57:19 --02:53:29 --04:03:31
5 *-Kim Darst-*FBlairstown, New Jersey 17 06:58:39 --02:58:25 --03:59:41
12 *-Lev Shvarts-*MWinchendon, Massachusetts 18 07:27:17 --02:56:30 --04:28:35
24 Larry MurphyMFort Kent, Maine 19 07:27:26 --03:18:01 --04:09:08
4 *-Marc Alain-*MSt.Etienne des Gres, Quebec 20 07:29:55 --03:01:54 --04:26:22
2 Dennis CyrMFort Kent, Maine 21 07:35:34 --03:01:06 --04:30:15
7 Jaye FoucherFAshland, New Hampshire 22 07:45:27 --03:16:48 --04:28:25
13 Mike ParadisMFort Kent, Maine 23 07:52:16 --03:30:14 --04:21:31
3 *-Andy Benkendorf-*MMine Hill, New Jersey 24 07:58:38 --03:17:05 --04:39:43
22 *-Sylvain Charette-*MSt-Michel des Saints, Quebec 25 08:16:12 --03:39:27 --04:36:06
11 Caroline Blair-SmithFAlbany Township, Maine 26 08:23:05 --03:27:04 --04:55:42
16 Daniel LandrevilleMTrois-Rivieres, Quebec --DNS----:--:-- ----:--:--
* RRT (Race Run Time) is total race time less mandatory layovers.
*-Driver-* indicates a rookie in a race of this length.

CAC60 ** ARRIVALS & DEPARTURES ** 2006
CAC60 STARTTHIRD LAKE FINISH
Bib#DriverOutDayInDayOutDayIn
21 Jim Wellert08:40:00 1 11:03:42 1 11:04:23 1 14:32:17Sat
27 J.R. Anderson08:52:00 1 11:27:32 1 11:28:05 1 14:53:17Sat
8 Jacob Golton08:14:00 1 10:42:24 1 10:43:12 1 14:21:05Sat
19 Amelie Aubut08:36:00 1 11:14:15 1 11:15:06 1 15:01:10Sat
1 Jeffrey Baril08:00:00 1 10:37:38 1 10:38:50 1 14:31:48Sat
6 Shawn Akins08:10:00 1 10:43:17 1 10:43:32 1 14:42:20Sat
14 Becky Johnson-Himes08:26:00 1 11:10:52 1 11:11:19 1 15:02:21Sat
23 Jennifer Freking08:44:00 1 11:28:18 1 11:28:33 1 15:21:19Sat
10 Francois Latour08:18:00 1 11:04:31 1 11:04:45 1 15:04:48Sat
26 Kricket Ingerson08:50:00 1 11:52:48 1 11:53:04 1 15:38:05Sat
9 Ken Golton08:16:00 1 10:56:32 1 10:57:02 1 15:05:15Sat
20 Monica Magnusson08:38:00 1 11:37:48 1 11:38:07 1 15:28:12Sat
17 Eric Chagnon08:32:00 1 11:10:36 1 11:11:09 1 15:22:22Sat
25 Steven Collins08:48:00 1 11:51:49 1 11:52:08 1 15:38:29Sat
15 Mike Johnson08:28:00 1 11:19:29 1 11:20:15 1 15:25:06Sat
18 Karine Grenier08:34:00 1 11:27:29 1 11:27:48 1 15:31:19Sat
5 Kim Darst08:08:00 1 11:06:25 1 11:06:58 1 15:06:39Sat
12 Lev Shvarts08:22:00 1 11:18:30 1 11:20:42 1 15:49:17Sat
24 Larry Murphy08:46:00 1 12:04:01 1 12:04:18 1 16:13:26Sat
4 Marc Alain08:06:00 1 11:07:54 1 11:09:33 1 15:35:55Sat
2 Dennis Cyr08:02:00 1 11:03:06 1 11:07:19 1 15:37:34Sat
7 Jaye Foucher08:12:00 1 11:28:48 1 11:29:02 1 15:57:27Sat
13 Mike Paradis08:24:00 1 11:54:14 1 11:54:45 1 16:16:16Sat
3 Andy Benkendorf08:04:00 1 11:21:05 1 11:22:55 1 16:02:38Sat
22 Sylvain Charette08:42:00 1 12:21:27 1 12:22:06 1 16:58:12Sat
11 Caroline Blair-Smith08:20:00 1 11:47:04 1 11:47:23 1 16:43:05Sat
16 Daniel Landreville
**DNS**






CAC60 STARTTHIRD LAKE FINISH

CAC60 ** SPEEDS (mph) & LAYOVERS **2006
CAC60 Leg #1 THIRD LA Leg #2
Bib#Driver 27.48 milesLayover 32.66 miles
21 Jim Wellert11.4700:00:41 9.43
27 J.R. Anderson10.6000:00:33 9.55
8 Jacob Golton11.1100:00:48 8.99
19 Amelie Aubut10.4200:00:51 8.67
1 Jeffrey Baril10.4600:01:12 8.41
6 Shawn Akins10.7600:00:15 8.21
14 Becky Johnson-Himes10.0000:00:27 8.48
23 Jennifer Freking10.0400:00:15 8.42
10 Francois Latour 9.9000:00:14 8.16
26 Kricket Ingerson 9.0200:00:16 8.71
9 Ken Golton10.2700:00:30 7.89
20 Monica Magnusson 9.1700:00:19 8.52
17 Eric Chagnon10.4000:00:33 7.80
25 Steven Collins 8.9700:00:19 8.66
15 Mike Johnson 9.6100:00:46 8.00
18 Karine Grenier 9.5000:00:19 8.05
5 Kim Darst 9.2400:00:33 8.18
12 Lev Shvarts 9.3400:02:12 7.30
24 Larry Murphy 8.3300:00:17 7.87
4 Marc Alain 9.0600:01:39 7.36
2 Dennis Cyr 9.1000:04:13 7.25
7 Jaye Foucher 8.3800:00:14 7.30
13 Mike Paradis 7.8400:00:31 7.49
3 Andy Benkendorf 8.3700:01:50 7.01
22 Sylvain Charette 7.5100:00:39 7.10
11 Caroline Blair-Smith 7.9600:00:19 6.63
16 Daniel Landreville---

CAC60 ** DROPPED DOGS ** 2006
DogsTotal Drops >>> 0 2 2 Dogs
StartBib#Driver START THIRD LA Total Finish
8 21 Jim Wellert 0 0 0 8
8 27 J.R. Anderson 0 0 0 8
8 8 Jacob Golton 0 0 0 8
8 19 Amelie Aubut 0 0 0 8
8 1 Jeffrey Baril 0 0 0 8
8 6 Shawn Akins 0 0 0 8
8 14 Becky Johnson-Himes 0 0 0 8
8 23 Jennifer Freking 0 0 0 8
8 10 Francois Latour 0 0 0 8
8 26 Kricket Ingerson 0 0 0 8
8 9 Ken Golton 0 0 0 8
8 20 Monica Magnusson 0 0 0 8
8 17 Eric Chagnon 0 0 0 8
8 25 Steven Collins 0 0 0 8
8 15 Mike Johnson 0 0 0 8
8 18 Karine Grenier 0 0 0 8
8 5 Kim Darst 0 0 0 8
8 12 Lev Shvarts 0 1 1 7
8 24 Larry Murphy 0 0 0 8
8 4 Marc Alain 0 0 0 8
8 2 Dennis Cyr 0 1 1 7
8 7 Jaye Foucher 0 0 0 8
8 13 Mike Paradis 0 0 0 8
8 3 Andy Benkendorf 0 0 0 8
8 22 Sylvain Charette 0 0 0 8
8 11 Caroline Blair-Smith 0 0 0 8
0 16 Daniel Landreville**** 0 --
StartBib#Driver START THIRD LA Total Finish

Program Author Stan Flagg


Staples Coupon Code
Staples Coupon Code