2009 *** CAN-AM CROWN 30 *** 2009

SPONSOR:

Start: Saturday, February 28, 2009 at 09:00am EST

FORT KENT, MAINE

Dogs per team: 5 to 6
Minimum total layovers: 00:00:00
Total race mileage: 30.4

StartSAFETY CABINFinish
Fort Kent 13.6 mi Black Lake 16.8 mi Fort Kent
N47° 15.017′
W68° 35.877′
1N47° 9.430′
W68° 42.865′
2N47° 14.753′
W68° 35.665′



CAC30       ** FINISH PLACES **    2009
CAN-AM CROWN 30 30.4 miles 13.6 miles 16.8 miles
Bib#DriverSexHome *RRT Leg #1 Leg #2
30 Diane MarquisFSt-Hugues, Quebec 1 02:15:37 --00:55:55 --01:19:32
5 Genevieve TelmosseFVal-Des-Lacs, Quebec 2 02:16:50 --00:56:00 --01:20:40
24 Rico PortalatinMWesthampton, Massachsetts 3 02:31:06 --00:57:08 --01:33:48
25 *-Valerie Fuchs-*FAuclair, Quebec 4 02:34:10 --00:55:35 --01:38:25
9 Amy DelanoFTroy, Maine 5 02:36:35 --01:02:00 --01:34:25
15 Johanne CloutierFEdmundston, New Brunswick 6 02:44:20 --01:02:00 --01:42:10
3 Kathy MacKayFParishville, New York 7 02:46:31 --01:06:00 --01:40:21
10 Claudette BlouinFSt-Hugues, Quebec 8 02:47:45 --01:05:40 --01:41:55
13 Shane CoxMMarmora, Ontario 9 02:48:30 --01:07:40 --01:40:49
12 *-Mihnea Tanasescu-*MMount Desert, Maine 10 02:50:35 --01:05:15 --01:45:10
29 Caroline Blair-SmithFAlbany Township, Maine 11 03:05:42 --01:19:55 --01:45:37
22 David PunchMOrange, Connecticut 12 03:06:19 --01:12:37 --01:53:32
21 Scott AlexanderMSanbornton, New Hampshire 13 03:09:22 --01:19:40 --01:49:32
7 *-Gino Roussel-*MSt-Jacques, New Brunswick 14 03:27:52 --01:18:12 --02:09:30
28 Terry KnowlesMBrownville, Maine 15 03:34:00 --01:27:55 --02:05:55
20 Lidia Dale-MesarosFCampton, New Hampshire 16 03:39:37 --01:30:00 --02:09:27
23 Dennis CyrMFort Kent, Maine 17 03:41:09 --01:15:30 --02:25:29
19 Al TarrMGibsonia, Pennsylvania 18 03:41:19 --01:19:35 --02:21:34
18 *-Jake Wile-*MPeterborough, New Hampshire 19 03:47:30 --01:34:03 --02:13:17
4 Corina AlexanderFSanbornton, New Hampshire 20 03:52:47 --01:34:00 --02:18:37
16 *-Kevin Quist-*MStockholm, Maine 21 03:52:50 --01:21:45 --02:30:55
11 Brendan BlockMAntrim, New Hampshire 22 03:58:11 --01:41:33 --02:13:51
27 Louise CookeFShubenacadie, Nova Scotia 23 04:08:45 --01:39:55 --02:28:40
1 *-Raymond Belanger-*MLowell, Massachusetts 24 04:13:49 --01:31:00 --02:42:39
14 *-Tanya McCready-*FHaliburton, Ontario 25 04:17:47 --01:43:55 --02:33:42
6 Nick Van DrimmelenMJericho Center, Vermont 26 04:26:28 --01:43:40 --02:42:38
8 *-Jean Perron-*FNew Vineyard, Maine 27 04:29:25 --01:29:30 --02:59:45
26 *-Maggie Wey-*FPhillips, Maine 28 05:00:15 --01:50:15 --03:09:50
2 Jillian PerronFNew Vineyard, Maine --DNF----:--:-- ----:--:--
17 *-Andy Bartlett-*MAlbany Township, Maine --DNS----:--:-- ----:--:--
* RRT (Race Run Time) is total race time.
*-Driver-* indicates a rookie in a race of this length.

CAC30 ** ARRIVALS & DEPARTURES ** 2009
CAC30 STARTBlack Lake FINISH
Bib#DriverOutDayInDayOutDayIn
30 Diane Marquis09:58:00 1 10:53:55 1 10:54:05 1 12:13:37Sat
5 Genevieve Telmosse09:08:00 1 10:04:00 1 10:04:10 1 11:24:50Sat
24 Rico Portalatin09:46:00 1 10:43:08 1 10:43:18 1 12:17:06Sat
25 Valerie Fuchs09:48:00 1 10:43:35 1 10:43:45 1 12:22:10Sat
9 Amy Delano09:16:00 1 10:18:00 1 10:18:10 1 11:52:35Sat
15 Johanne Cloutier09:28:00 1 10:30:00 1 10:30:10 1 12:12:20Sat
3 Kathy MacKay09:04:00 1 10:10:00 1 10:10:10 1 11:50:31Sat
10 Claudette Blouin09:18:00 1 10:23:40 1 10:23:50 1 12:05:45Sat
13 Shane Cox09:24:00 1 10:31:40 1 10:31:41 1 12:12:30Sat
12 Mihnea Tanasescu09:22:00 1 10:27:15 1 10:27:25 1 12:12:35Sat
29 Caroline Blair-Smith09:56:00 1 11:15:55 1 11:16:05 1 13:01:42Sat
22 David Punch09:42:00 1 10:54:37 1 10:54:47 1 12:48:19Sat
21 Scott Alexander09:40:00 1 10:59:40 1 10:59:50 1 12:49:22Sat
7 Gino Roussel09:12:00 1 10:30:12 1 10:30:22 1 12:39:52Sat
28 Terry Knowles09:54:00 1 11:21:55 1 11:22:05 1 13:28:00Sat
20 Lidia Dale-Mesaros09:38:00 1 11:08:00 1 11:08:10 1 13:17:37Sat
23 Dennis Cyr09:44:00 1 10:59:30 1 10:59:40 1 13:25:09Sat
19 Al Tarr09:36:00 1 10:55:35 1 10:55:45 1 13:17:19Sat
18 Jake Wile09:34:00 1 11:08:03 1 11:08:13 1 13:21:30Sat
4 Corina Alexander09:06:00 1 10:40:00 1 10:40:10 1 12:58:47Sat
16 Kevin Quist09:30:00 1 10:51:45 1 10:51:55 1 13:22:50Sat
11 Brendan Block09:20:00 1 11:01:33 1 11:04:20 1 13:18:11Sat
27 Louise Cooke09:52:00 1 11:31:55 1 11:32:05 1 14:00:45Sat
1 Raymond Belanger09:00:00 1 10:31:00 1 10:31:10 1 13:13:49Sat
14 Tanya McCready09:26:00 1 11:09:55 1 11:10:05 1 13:43:47Sat
6 Nick Van Drimmelen09:10:00 1 10:53:40 1 10:53:50 1 13:36:28Sat
8 Jean Perron09:14:00 1 10:43:30 1 10:43:40 1 13:43:25Sat
26 Maggie Wey09:50:00 1 11:40:15 1 11:40:25 1 14:50:15Sat
2 Jillian Perron09:02:00
SCRATCH




17 Andy Bartlett
**DNS**






CAC30 STARTBlack Lake FINISH

CAC30 ** SPEEDS (mph) & LAYOVERS **2009
CAC30 Leg #1 Black La Leg #2
Bib#Driver 13.6 milesLayover 16.8 miles
30 Diane Marquis14.5900:00:1012.67
5 Genevieve Telmosse14.5700:00:1012.50
24 Rico Portalatin14.2800:00:1010.75
25 Valerie Fuchs14.6800:00:1010.24
9 Amy Delano13.1600:00:1010.68
15 Johanne Cloutier13.1600:00:10 9.87
3 Kathy MacKay12.3600:00:1010.04
10 Claudette Blouin12.4300:00:10 9.89
13 Shane Cox12.0600:00:0110.00
12 Mihnea Tanasescu12.5100:00:10 9.58
29 Caroline Blair-Smith10.2100:00:10 9.54
22 David Punch11.2400:00:10 8.88
21 Scott Alexander10.2400:00:10 9.20
7 Gino Roussel10.4300:00:10 7.78
28 Terry Knowles 9.2800:00:10 8.01
20 Lidia Dale-Mesaros 9.0700:00:10 7.79
23 Dennis Cyr10.8100:00:10 6.93
19 Al Tarr10.2500:00:10 7.12
18 Jake Wile 8.6800:00:10 7.56
4 Corina Alexander 8.6800:00:10 7.27
16 Kevin Quist 9.9800:00:10 6.68
11 Brendan Block 8.0400:02:47 7.53
27 Louise Cooke 8.1700:00:10 6.78
1 Raymond Belanger 8.9700:00:10 6.20
14 Tanya McCready 7.8500:00:10 6.56
6 Nick Van Drimmelen 7.8700:00:10 6.20
8 Jean Perron 9.1200:00:10 5.61
26 Maggie Wey 7.4000:00:10 5.31
2 Jillian Perron 7.94--
17 Andy Bartlett---

CAC30 ** DROPPED DOGS ** 2009
DogsTotal Drops >>> 0 0 0 Dogs
StartBib#Driver START Black La Total Finish
6 30 Diane Marquis 0 0 0 6
6 5 Genevieve Telmosse 0 0 0 6
6 24 Rico Portalatin 0 0 0 6
6 25 Valerie Fuchs 0 0 0 6
6 9 Amy Delano 0 0 0 6
6 15 Johanne Cloutier 0 0 0 6
6 3 Kathy MacKay 0 0 0 6
6 10 Claudette Blouin 0 0 0 6
6 13 Shane Cox 0 0 0 6
6 12 Mihnea Tanasescu 0 0 0 6
6 29 Caroline Blair-Smith 0 0 0 6
6 22 David Punch 0 0 0 6
6 21 Scott Alexander 0 0 0 6
6 7 Gino Roussel 0 0 0 6
6 28 Terry Knowles 0 0 0 6
6 20 Lidia Dale-Mesaros 0 0 0 6
6 23 Dennis Cyr 0 0 0 6
6 19 Al Tarr 0 0 0 6
6 18 Jake Wile 0 0 0 6
6 4 Corina Alexander 0 0 0 6
6 16 Kevin Quist 0 0 0 6
6 11 Brendan Block 0 0 0 6
6 27 Louise Cooke 0 0 0 6
6 1 Raymond Belanger 0 0 0 6
6 14 Tanya McCready 0 0 0 6
5 6 Nick Van Drimmelen 0 0 0 5
6 8 Jean Perron 0 0 0 6
6 26 Maggie Wey 0 0 0 6
6 2 Jillian Perron 0 ** 0 --
0 17 Andy Bartlett**** 0 --
StartBib#Driver START Black La Total Finish

Program Author Stan Flagg


Staples Coupon Code
Staples Coupon Code