2010   Can-Am Crown 250:   8-12 Dog   ( 243.1 miles)
64.3 m 48.7 m 31.7 m 54.7 m 43.7 m 243.1 m
PlaceDriverLeg #1Leg #2Leg #3Leg #4Leg #5RRT*
1 Matt Carstens06:28:09 04:55:14 03:21:04 06:18:09 04:59:44 26:03:20
2 Ryan Anderson06:33:52 05:05:58 03:11:47 06:08:40 05:18:14 26:18:31
3 Nathan Schroeder06:27:11 05:20:34 03:13:37 06:19:11 05:32:37 26:53:10
4 Rene Marchildon06:24:51 05:13:29 03:21:16 06:43:49 05:23:05 27:03:09
5 Rita Wehseler06:25:49 05:29:03 03:22:09 06:39:17 05:42:25 27:38:43
6 Christine Richardson06:42:14 06:01:25 03:42:17 07:21:54 05:29:46 29:17:36
7 Claude Baril06:37:42 05:26:46 03:29:46 08:25:25 05:42:01 29:41:40
8 Andre Longchamps07:00:46 06:02:53 03:36:56 07:38:53 06:04:55 30:24:23
9 Jacob Golton06:50:58 05:55:40 03:51:55 07:44:49 06:07:31 30:30:59
10 Jim Oehlschlaeger06:41:11 05:44:45 03:25:22 06:48:16 05:16:34 31:33:50
11 Colleen Wallin07:42:13 06:34:39 03:52:53 08:00:34 06:05:25 32:15:44
12 Don Hibbs06:38:28 05:39:35 03:51:27 07:46:26 05:53:35 32:48:40
13 Al Hardman06:48:10 05:38:02 03:53:13 08:00:09 07:11:06 35:08:16
14 Caroline Morin08:41:28 06:26:56 04:03:42 08:11:47 07:48:47 38:27:36
15 Gavin Baker07:06:40 06:26:16 04:25:43 08:25:05 07:01:37 38:32:42
16 Jaye Foucher07:38:25 06:42:49 05:13:25 07:55:11 06:20:08 43:13:53
17 *-Rhonda Ohearn-*07:53:03 06:55:15 04:51:30 10:48:11 --:--:-- DNF
18 Caroline Blair-Smith08:39:37 06:32:55 04:29:30 09:25:58 --:--:-- DNF
19 Andy Benkendorf07:31:44 06:24:12 04:44:19 12:01:18 --:--:-- DNF
20 Mario Racine07:18:36 07:42:42 04:47:50 08:30:37 --:--:-- DNF
21 Denis Tremblay06:44:45 05:41:35 03:29:11 08:06:16 --:--:-- DNF
22 Sylvain Robillard07:06:11 06:18:22 04:06:27 --:--:-- --:--:-- DNF
23 Kevin Malikowski06:46:21 06:36:50 03:58:51 --:--:-- --:--:-- DNF
24 *-Adam Cummings-*07:25:13 06:09:21 04:08:00 --:--:-- --:--:-- DNF
25 Larry Murphy07:29:57 07:03:46 --:--:-- --:--:-- --:--:-- DNF
26 Ghost--:--:-- --:--:-- --:--:-- --:--:-- --:--:-- DNS
27 Kim Darst--:--:-- --:--:-- --:--:-- --:--:-- --:--:-- DNS
* RRT (Race Run Time) is total race time.
*-Driver-* indicates a rookie in a race of this length.