1996 *** CAN-AM CROWN 250 *** 1996

SPONSOR: KEY BANK

Start: Saturday, February 17, 1996 at 10:30am EST

FORT KENT, MAINE

Dogs per team: 12 to 8
Minimum total layovers: 12:00:00
Total race mileage: 223.0

StartCHECKPOINTSFinish
Fort Kent 52 mi Portage 54 mi Rocky Brook 28 mi Maibec 46 mi Allagash 43 mi Fort kent



CAC250 ** FINISH PLACES ** 1996
CAN-AM CROWN 250 223 miles 52 miles 54 miles 28 miles 46 miles 43 miles
Bib#DriverSexHome *RRT Leg #1 Leg #2 Leg #3 Leg #4 Leg #5
1 Andre NadeauMSt. Melanie, Quebec 1 39:56:00 --08:16:00 --08:36:00 --04:24:00 --07:32:00 --06:23:00
5 Paul BoudreauMSt.Gerard Magella, Quebec 2 42:17:00 --08:25:00 --08:46:00 --04:47:00 --07:18:00 --06:28:00
3 Martin MassicotteMSt.Tite, Quebec 3 49:38:00 --08:48:00 --10:04:00 --05:40:00 --09:52:00 --08:37:00
4 Ben ThomasMGarland, Maine 4 54:19:00 --09:18:00 --11:24:00 --05:47:00 --09:21:00 --10:01:00
2 Al MoorcroftMStirling, Ontario 5 60:22:00 --10:09:00 --12:08:00 --06:47:00 --12:43:00 --10:43:00
* RRT (Race Run Time) is total race time less mandatory layovers.

CAC250 ** ARRIVALS & DEPARTURES ** 1996
CAC250 STARTPortageRocky BrookMaibecAllagash FINISH
Bib#DriverOutDayInDayOutDayInDayOutDayInDayOutDayInDayOutDayIn
1 Andre Nadeau10:30:00 1 18:46:00 1 21:09:00 2 05:45:00 2 13:45:00 2 18:09:00 2 20:28:00 3 04:00:00 3 08:15:00 3 14:38:00Mon
5 Paul Boudreau10:42:00 1 19:07:00 1 21:11:00 2 05:57:00 2 10:26:00 2 15:13:00 2 23:13:00 3 06:31:00 3 10:31:00 3 16:59:00Mon
3 Martin Massicotte10:36:00 1 19:24:00 1 21:05:00 2 07:09:00 2 15:09:00 2 20:49:00 3 01:45:00 3 11:37:00 3 15:43:00 4 00:20:00Tue
4 Ben Thomas10:39:00 1 19:57:00 2 00:13:00 2 11:37:00 2 15:18:00 2 21:05:00 3 05:19:00 3 14:40:00 3 19:00:00 4 05:01:00Tue
2 Al Moorcroft10:33:00 1 20:42:00 2 04:42:00 2 16:50:00 2 17:23:00 3 00:10:00 3 07:00:00 3 19:43:00 4 00:21:00 4 11:04:00Tue
CAC250 STARTPortageRocky BrookMaibecAllagash FINISH

CAC250 ** SPEEDS (mph) & LAYOVERS **1996
CAC250 Leg #1 Portage Leg #2 Rocky Br Leg #3 Maibec Leg #4 Allagash Leg #5  Layovers
Done
Layovers
Credited
Layovers
Due
Bib#Driver 52 milesLayover 54 milesLayover 28 milesLayover 46 milesLayover 43 miles 
1 Andre Nadeau 6.2902:23:00 6.2808:00:00 6.3602:19:00 6.1104:15:00 6.74 16:57:0012:00:0000:12:00
5 Paul Boudreau 6.1802:04:00 6.1604:29:00 5.8508:00:00 6.3004:00:00 6.65 18:33:0012:00:0000:00:00
3 Martin Massicotte 5.9101:41:00 5.3608:00:00 4.9404:56:00 4.6604:06:00 4.99 18:43:0012:00:0000:06:00
4 Ben Thomas 5.5904:16:00 4.7403:41:00 4.8408:14:00 4.9204:20:00 4.29 20:31:0012:00:0000:03:00
2 Al Moorcroft 5.1208:00:00 4.4500:33:00 4.1306:50:00 3.6204:38:00 4.01 20:01:0012:00:0000:09:00

CAC250 ** DROPPED DOGS ** 1996
DogsTotal Drops >>> 0 0 0 0 0 0 Dogs
StartBib#Driver START Portage Rocky Br Maibec Allagash Total Finish
12 1 Andre Nadeau 0 0 0 0 0 0 12
12 5 Paul Boudreau 0 0 0 0 0 0 12
12 3 Martin Massicotte 0 0 0 0 0 0 12
12 4 Ben Thomas 0 0 0 0 0 0 12
10 2 Al Moorcroft 0 0 0 0 0 0 10
StartBib#Driver START Portage Rocky Br Maibec Allagash Total Finish

Program Author Stan Flagg


Staples Coupon Code
Staples Coupon Code