1996 *** CAN-AM CROWN 60 *** 1996

SPONSOR: LOCAL CONTRIBUTORS

Start: Saturday, February 17, 1996 at 09:05am EST

FORT KENT, MAINE

Dogs per team: 6 to 8
Minimum total layovers: 00:00:00
Total race mileage: 59.0

StartCHECKPOINTSFinish
Fort Kent 27 mi Cross Rock 32 mi Fort Kent



CAC60 ** FINISH PLACES ** 1996
CAN-AM CROWN 60 59 miles 27 miles 32 miles
Bib#DriverSexHome *RRT Leg #1 Leg #2
3 Nelson O'FarrellMSt.Malachie, Quebec 1 07:22:19 --02:35:00 --04:33:19
15 Marcelle FressineauFSt.Tite, Quebec 2 08:01:47 --03:00:00 --04:57:47
16 William FosterMBrunswick, Maine 3 08:11:00 --02:43:00 --05:27:00
11 Michel DinelleMSt.Esprit, Quebec 4 08:11:11 --03:13:00 --04:57:11
10 Jacques LarochelleMRiviere-Verte, NB 5 08:11:28 --02:57:00 --05:10:28
9 John OsmondMShirley, Maine 6 08:24:06 --02:47:00 --05:34:06
4 Luc MartinMRiviere-Verte, NB 7 08:27:03 --02:53:00 --05:31:03
1 Marty KarowMSydney, Australia 8 08:48:04 --02:54:00 --05:51:04
14 Stan MorganMGrampton, Ontario 9 09:57:24 --03:03:00 --06:54:24
7 Mike EllisMCampton, New Hampshire 10 10:11:51 --03:35:00 --06:29:51
6 George CookMAshland, New Hampshire 11 10:15:55 --03:26:00 --06:46:55
13 Robert JoyMMilford, New Hampshire 12 11:25:06 --03:55:00 --07:17:06
2 William MatottMManchester, New Hampshire 13 12:30:05 --04:20:00 --08:00:05
5 Gerard LegerMLanoraie, Quebec --DNF--03:13:00 ----:--:--
8 Susan HarveyFLinwood, Massachusetts --DNF--03:34:00 ----:--:--
12 Penny GrayFDixfield, Maine --DNF--02:58:00 ----:--:--
17 Terry KnowlesMClinton, Maine --DNF----:--:-- ----:--:--
* RRT (Race Run Time) is total race time less mandatory layovers.

CAC60 ** ARRIVALS & DEPARTURES ** 1996
CAC60 STARTCross Rock FINISH
Bib#DriverOutDayInDayOutDayIn
3 Nelson O'Farrell09:09:00 1 11:44:00 1 11:58:00 1 16:31:19Sat
15 Marcelle Fressineau09:33:00 1 12:33:00 1 12:37:00 1 17:34:47Sat
16 William Foster09:35:00 1 12:18:00 1 12:19:00 1 17:46:00Sat
11 Michel Dinelle09:25:00 1 12:38:00 1 12:39:00 1 17:36:11Sat
10 Jacques Larochelle09:23:00 1 12:20:00 1 12:24:00 1 17:34:28Sat
9 John Osmond09:21:00 1 12:08:00 1 12:11:00 1 17:45:06Sat
4 Luc Martin09:11:00 1 12:04:00 1 12:07:00 1 17:38:03Sat
1 Marty Karow09:05:00 1 11:59:00 1 12:02:00 1 17:53:04Sat
14 Stan Morgan09:31:00 1 12:34:00 1 12:34:00 1 19:28:24Sat
7 Mike Ellis09:17:00 1 12:52:00 1 12:59:00 1 19:28:51Sat
6 George Cook09:15:00 1 12:41:00 1 12:44:00 1 19:30:55Sat
13 Robert Joy09:29:00 1 13:24:00 1 13:37:00 1 20:54:06Sat
2 William Matott09:07:00 1 13:27:00 1 13:37:00 1 21:37:05Sat
5 Gerard Leger09:13:00 1 12:26:00
SCRATCH


8 Susan Harvey09:19:00 1 12:53:00
SCRATCH


12 Penny Gray09:27:00 1 12:25:00
SCRATCH


17 Terry Knowles09:37:00
SCRATCH




CAC60 STARTCross Rock FINISH

CAC60 ** SPEEDS (mph) & LAYOVERS **1996
CAC60 Leg #1 Cross Ro Leg #2
Bib#Driver 27 milesLayover 32 miles
3 Nelson O'Farrell10.4500:14:00 7.02
15 Marcelle Fressineau 9.0000:04:00 6.45
16 William Foster 9.9400:01:00 5.87
11 Michel Dinelle 8.3900:01:00 6.46
10 Jacques Larochelle 9.1500:04:00 6.18
9 John Osmond 9.7000:03:00 5.75
4 Luc Martin 9.3600:03:00 5.80
1 Marty Karow 9.3100:03:00 5.47
14 Stan Morgan 8.8500:00:00 4.63
7 Mike Ellis 7.5300:07:00 4.92
6 George Cook 7.8600:03:00 4.72
13 Robert Joy 6.8900:13:00 4.39
2 William Matott 6.2300:10:00 4.00
5 Gerard Leger 8.3900:00:00-
8 Susan Harvey 7.5700:00:00-
12 Penny Gray 9.1000:00:00-
17 Terry Knowles 6.03--

CAC60 ** DROPPED DOGS ** 1996
DogsTotal Drops >>> 0 0 0 Dogs
StartBib#Driver START Cross Ro Total Finish
8 3 Nelson O'Farrell 0 0 0 8
8 15 Marcelle Fressineau 0 0 0 8
8 16 William Foster 0 0 0 8
8 11 Michel Dinelle 0 0 0 8
8 10 Jacques Larochelle 0 0 0 8
8 9 John Osmond 0 0 0 8
8 4 Luc Martin 0 0 0 8
8 1 Marty Karow 0 0 0 8
8 14 Stan Morgan 0 0 0 8
8 7 Mike Ellis 0 0 0 8
8 6 George Cook 0 0 0 8
8 13 Robert Joy 0 0 0 8
8 2 William Matott 0 0 0 8
8 5 Gerard Leger 0 ** 0 --
8 8 Susan Harvey 0 ** 0 --
8 12 Penny Gray 0 ** 0 --
8 17 Terry Knowles 0 ** 0 --
StartBib#Driver START Cross Ro Total Finish

Program Author Stan Flagg


Staples Coupon Code
Staples Coupon Code