1999 *** CAN-AM CROWN 30 *** 1999

SPONSOR: PEPSI/DODGE

Start: Saturday, March 6, 1999 at 10:00am EST

FORT KENT, MAINE

Dogs per team: 5 to 6
Minimum total layovers: 00:00:00
Total race mileage: 35.0

StartSAFETY CABINFinish
St.Francis 35 mi Fort Kent



CAC30 ** FINISH PLACES ** 1999
CAN-AM CROWN 30 35 miles
Bib#DriverSexHome *RRT
23 Danny O'FarrellMSt.Malachie, Quebec 1 02:53:30
24 Carl DebloisMFrampton, Quebec 2 02:58:16
13 Paula SchetagneFLanoraie, Quebec 3 03:16:36
12 Tenley MearaFGreen, Maine 4 03:28:47
4 Alex MurphyMVassalboro, Maine 5 03:40:25
18 Yves CarrierMSt.Francois, New Brunswick 6 03:44:58
7 John KaletaMYork, Maine 7 03:48:42
15 Guy LandryMConnors, New Brunswick 8 03:50:56
8 Remi MarceauMSt.Lazare Bellechase, Quebec 9 03:53:18
17 Paul HuskaMEast Nassau, New York 10 04:09:02
9 Andrew NissleyMSherman Mills, Maine 11 04:13:33
20 John MehanMSo.Londonderry, New Hampshire 12 04:52:21
19 Tracy ThibodeauFFort Kent, Maine 13 04:54:25
22 Shannon FlintFGuilford, Maine 14 05:04:18
6 Maulian DanaFBingham, Maine 15 05:06:36
3 Edward BurkeMKingston, Massachusetts 16 05:12:30
2 Rhonda WelcomeFGuilford, Maine 17 05:48:07
11 Ben CollingsMSalt Lake City, Utah 18 06:00:48
5 Justin HajekMSharon, Connecticut 19 06:17:23
1 Ingrid BowerFUnderhill, Vermont --DNF
10 Joe St.MarieMRichmond, Vermont --DNF
14 Martin LandryMSte.Francois, New Brunswick --DNF
16 Stan MorganMSte.Michel des Saints, Quebec --DNF
21 Denis TremblayMSt.Paul D'Abbotsford, Quebec --DNF
* RRT (Race Run Time) is total race time.

CAC30 ** ARRIVALS & DEPARTURES ** 1999
CAC30 START FINISH
Bib#DriverOutDayIn
23 Danny O'Farrell10:44:00 1 13:37:30Sat
24 Carl Deblois10:46:00 1 13:44:16Sat
13 Paula Schetagne10:24:00 1 13:40:36Sat
12 Tenley Meara10:22:00 1 13:50:47Sat
4 Alex Murphy10:06:00 1 13:46:25Sat
18 Yves Carrier10:34:00 1 14:18:58Sat
7 John Kaleta10:12:00 1 14:00:42Sat
15 Guy Landry10:28:00 1 14:18:56Sat
8 Remi Marceau10:14:00 1 14:07:18Sat
17 Paul Huska10:32:00 1 14:41:02Sat
9 Andrew Nissley10:16:00 1 14:29:33Sat
20 John Mehan10:38:00 1 15:30:21Sat
19 Tracy Thibodeau10:36:00 1 15:30:25Sat
22 Shannon Flint10:42:00 1 15:46:18Sat
6 Maulian Dana10:10:00 1 15:16:36Sat
3 Edward Burke10:04:00 1 15:16:30Sat
2 Rhonda Welcome10:02:00 1 15:50:07Sat
11 Ben Collings10:20:00 1 16:20:48Sat
5 Justin Hajek10:08:00 1 16:25:23Sat
1 Ingrid Bower10:00:00
SCRATCH
10 Joe St.Marie10:18:00
SCRATCH
14 Martin Landry10:26:00
SCRATCH
16 Stan Morgan10:30:00
SCRATCH
21 Denis Tremblay10:40:00
SCRATCH
CAC30 START FINISH

CAC30 ** SPEEDS (mph) **1999
Bib#DriverSpeed
23 Danny O'Farrell12.10
24 Carl Deblois11.78
13 Paula Schetagne10.68
12 Tenley Meara10.06
4 Alex Murphy 9.53
18 Yves Carrier 9.33
7 John Kaleta 9.18
15 Guy Landry 9.09
8 Remi Marceau 9.00
17 Paul Huska 8.43
9 Andrew Nissley 8.28
20 John Mehan 7.18
19 Tracy Thibodeau 7.13
22 Shannon Flint 6.90
6 Maulian Dana 6.85
3 Edward Burke 6.72
2 Rhonda Welcome 6.03
11 Ben Collings 5.82
5 Justin Hajek 5.56
1 Ingrid Bower 5.56
10 Joe St.Marie 7.94
14 Martin Landry 7.94
16 Stan Morgan 7.44
21 Denis Tremblay 8.31

CAC30 ** DROPPED DOGS ** 1999
DogsTotal Drops >>> 0 0 Dogs
StartBib#Driver START Total Finish
6 23 Danny O'Farrell 0 0 6
6 24 Carl Deblois 0 0 6
6 13 Paula Schetagne 0 0 6
6 12 Tenley Meara 0 0 6
6 4 Alex Murphy 0 0 6
6 18 Yves Carrier 0 0 6
6 7 John Kaleta 0 0 6
6 15 Guy Landry 0 0 6
6 8 Remi Marceau 0 0 6
6 17 Paul Huska 0 0 6
6 9 Andrew Nissley 0 0 6
6 20 John Mehan 0 0 6
6 19 Tracy Thibodeau 0 0 6
6 22 Shannon Flint 0 0 6
6 6 Maulian Dana 0 0 6
6 3 Edward Burke 0 0 6
6 2 Rhonda Welcome 0 0 6
6 11 Ben Collings 0 0 6
5 5 Justin Hajek 0 0 5
6 1 Ingrid Bower 0 0 --
6 10 Joe St.Marie 0 0 --
6 14 Martin Landry 0 0 --
6 16 Stan Morgan 0 0 --
6 21 Denis Tremblay 0 0 --
StartBib#Driver START Total Finish

Program Author Stan Flagg


Staples Coupon Code
Staples Coupon Code