Team | Start | Portage | Rocky Brook | Syl-Ver | Allagash | Finish | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bib | Name | Day-Time Out | Dogs Out |
Day-Time In | Day-Time Out | Dogs Out |
Day-Time In | Day-Time Out | Dogs Out |
Day-Time In | Day-Time Out | Dogs Out |
Day-Time In | Day-Time Out | Dogs Out |
Day-Time In | Dogs In |
Bib |
1 | Gregg Vitello | 10:20:00 | 12 | 1 - 17:30:02 | 1 - 21:49:30 | 12 | 2 - 03:40:25 | 2 - 12:13:00 | 12 | 2 - 17:15:05 | 2 - 23:35:50 | 12 | 3 - 07:33:27 | 3 - 15:06:51 | 12 | 3 - 21:50:16 | 12 | 1 |
2 | Tristan Longchamps | 10:22:00 | 12 | 1 - 16:47:00 | 1 - 21:23:30 | 11 | 2 - 02:55:17 | 2 - 05:52:00 | 10 | 2 - 09:58:30 | 2 - 14:57:17 | 10 | 2 - 22:14:15 | 3 - 03:14:15 | 10 | 3 - 08:50:48 | 10 | 2 |
3 | Denis Tremblay | 10:24:00 | 12 | 1 - 16:40:30 | 1 - 21:25:30 | 12 | 2 - 02:22:14 | 2 - 05:31:00 | 11 | 2 - 09:10:39 | 2 - 13:46:53 | 10 | 2 - 20:07:14 | 3 - 01:07:14 | 10 | 3 - 05:45:12 | 10 | 3 |
4 | GHOST | 10:26:00 | 0 | 4 | ||||||||||||||
5 | Bailey Vitello | 10:28:00 | 12 | 1 - 16:45:30 | 1 - 21:13:00 | 12 | 2 - 02:58:35 | 2 - 06:51:00 | 12 | 2 - 11:01:48 | 2 - 15:07:53 | 10 | 2 - 22:25:33 | 3 - 03:33:55 | 9 | 3 - 08:40:39 | 9 | 5 |
6 | Ashley Patterson | 10:30:00 | 11 | 1 - 17:14:03 | 1 - 22:02:40 | 10 | 2 - 03:33:20 | 2 - 08:36:00 | 10 | 2 - 12:56:25 | 2 - 17:12:00 | 9 | 2 - 23:51:37 | 3 - 04:51:37 | 9 | 3 - 09:41:00 | 9 | 6 |
7 | Katherine Langlais | 10:32:00 | 12 | 1 - 16:33:12 | 1 - 21:34:45 | 11 | 2 - 03:14:40 | 2 - 08:05:00 | 9 | 2 - 12:46:05 | SCRATCH | 7 | ||||||
8 | Gilles Harnois | 10:34:00 | 12 | 1 - 19:53:41 | 1 - 00:12:15 | 11 | 2 - 08:00:02 | 2 - 12:34:00 | 11 | 2 - 18:23:12 | 2 - 23:46:00 | 10 | 3 - 10:07:44 | 3 - 17:12:09 | 10 | 4 - 02:09:30 | 10 | 8 |
9 | Wade Marrs | 10:36:00 | 12 | 1 - 17:11:18 | 1 - 21:51:40 | 11 | 2 - 02:57:10 | 2 - 06:39:00 | 11 | 2 - 10:18:34 | 2 - 14:14:22 | 11 | 2 - 20:26:45 | 3 - 01:26:45 | 10 | 3 - 05:46:26 | 10 | 9 |
10 | Remy Leduc | 10:38:00 | 12 | 1 - 17:49:20 | 1 - 00:15:45 | 12 | 2 - 06:28:09 | 2 - 13:28:00 | 11 | 2 - 17:48:14 | 3 - 00:58:00 | 11 | 3 - 08:20:41 | SCRATCH | 10 | |||
11 | Barry Dana | 10:40:00 | 12 | 1 - 18:34:19 | 1 - 23:13:15 | 12 | 2 - 06:54:04 | SCRATCH | 11 | |||||||||
12 | Andre Longchamps | 10:42:00 | 12 | 1 - 16:35:11 | 1 - 20:47:30 | 12 | 2 - 01:44:32 | 2 - 05:02:00 | 12 | 2 - 08:44:15 | 2 - 13:26:28 | 11 | 2 - 20:08:30 | 3 - 01:08:30 | 10 | 3 - 06:19:26 | 10 | 12 |
13 | Amy Dionne | 10:44:00 | 12 | 1 - 17:51:51 | 1 - 22:18:00 | 12 | 2 - 04:41:23 | 2 - 12:09:00 | 12 | 2 - 16:25:49 | 2 - 22:49:59 | 11 | 3 - 06:21:22 | 3 - 12:27:18 | 10 | 3 - 17:51:09 | 10 | 13 |
14 | Erin Altemus | 10:46:00 | 12 | 1 - 17:04:22 | 1 - 21:21:30 | 12 | 2 - 02:20:32 | 2 - 05:53:00 | 12 | 2 - 09:38:23 | 2 - 13:56:47 | 10 | 2 - 20:13:42 | 3 - 01:13:42 | 9 | 3 - 05:50:02 | 09 | 14 |
15 | GHOST | 10:48:00 | 0 | 15 | ||||||||||||||
16 | Becki Tucker | 10:50:00 | 12 | 1 - 17:49:40 | 1 - 22:10:30 | 12 | 2 - 03:47:48 | 2 - 10:12:00 | 12 | 2 - 14:56:20 | 2 - 23:09:00 | 12 | 3 - 06:18:11 | 3 - 12:14:44 | 10 | 3 - 17:44:15 | 10 | 16 |
17 | Jesse Terry | 10:52:00 | 12 | 1 - 17:16:55 | 1 - 22:07:30 | 12 | 2 - 03:34:00 | 2 - 07:51:00 | 9 | 2 - 12:04:22 | 2 - 15:48:30 | 8 | 2 - 22:51:13 | 3 - 03:58:30 | 7 | 3 - 09:34:22 | 7 | 17 |
18 | Ward Wallin | 10:54:00 | 12 | 1 - 17:05:38 | 1 - 21:32:30 | 12 | 2 - 02:54:24 | 2 - 06:56:00 | 11 | 2 - 11:15:24 | 2 - 14:46:56 | 9 | 2 - 22:03:05 | 3 - 03:03:05 | 8 | 3 - 08:49:28 | 8 | 18 |
Bib | Name | Day-Time Out | Dogs Out |
Day-Time In | Day-Time Out | Dogs Out |
Day-Time In | Day-Time Out | Dogs Out |
Day-Time In | Day-Time Out | Dogs Out |
Day-Time In | Day-Time Out | Dogs Out |
Day-Time In | Dogs In |
Bib |
Team | Start | Portage | Rocky Brook | Syl-Ver | Allagash | Finish |
Legend: | Layover, EDT = Earliest Allowed Departure Time | Team Scratched |