Team | Start | Finish | ||||
---|---|---|---|---|---|---|
Bib | Name | Day-Time Out | Dogs Out |
Day-Time In | Dogs In |
Bib |
1 | Lea Allen | 09:10:00 | 6 | 1 - 12:21:52 | 6 | 1 |
2 | Catherine Benson | 09:12:00 | 6 | 1 - 13:45:58 | 6 | 2 |
3 | Emily Thomas-Kelly | 09:14:00 | 6 | 1 - 14:04:35 | 6 | 3 |
4 | Thomas Carroll | 09:16:00 | 5 | 1 - 13:13:50 | 5 | 4 |
5 | Rocky Berube | 09:18:00 | 6 | 1 - 12:32:58 | 6 | 5 |
6 | Alexander Therriault | 09:20:00 | 6 | 1 - 12:21:07 | 6 | 6 |
7 | Maelle Dugas | 09:22:00 | 6 | 1 - 13:14:28 | 6 | 7 |
8 | Tara Crossman | 09:24:00 | 6 | 1 - 13:33:01 | 6 | 8 |
9 | Steve Babin | 09:26:00 | 6 | 1 - 12:53:43 | 6 | 9 |
10 | GHOST | 09:28:00 | 10 | |||
11 | Aspen Michaud | 09:30:00 | 6 | 1 - 15:39:14 | 6 | 11 |
12 | Tracy Babin | 09:32:00 | 6 | 1 - 12:41:10 | 6 | 12 |
13 | Stephane Roy | 09:34:00 | 6 | 1 - 12:21:45 | 6 | 13 |
14 | Michael Bernier | 09:36:00 | 6 | 1 - 12:22:28 | 6 | 14 |
15 | Aimee Nichols | 09:38:00 | 6 | 1 - 15:39:46 | 6 | 15 |
16 | Eric Delisle | 09:40:00 | 6 | 1 - 12:30:05 | 6 | 16 |
17 | Jennifer Albertine | 09:42:00 | 6 | 1 - 15:12:03 | 6 | 17 |
18 | Sarah Gazo | 09:44:00 | 6 | 1 - 14:15:20 | 6 | 18 |
19 | Charlotte Carroll | 09:46:00 | 5 | 1 - 14:36:32 | 5 | 19 |
20 | Olivier Giasson | 09:48:00 | 6 | 1 - 13:48:25 | 6 | 20 |
21 | Natasha Phaneuf | 09:50:00 | 6 | 1 - 13:53:58 | 6 | 21 |
22 | GHOST | 09:52:00 | 22 | |||
23 | GHOST | 09:54:00 | 23 | |||
24 | Cas Simmons | 09:56:00 | 6 | 1 - 15:18:33 | 6 | 24 |
25 | Garett Moore | 09:58:00 | 6 | 1 - 13:43:40 | 6 | 25 |
26 | Christain Hayes | 10:00:00 | 6 | 1 - 13:52:37 | 6 | 26 |
Bib | Name | Day-Time Out | Dogs Out |
Day-Time In | Dogs In |
Bib | Team | Start | Finish |
Legend: | Team Scratched |
There Is No Dropped Dog Information for the CAN-AM CROWN 30 Race | Name |
---|
Bib | Name | Total Time / Speed | Bib |
---|---|---|---|
1 | Lea Allen | 03:11:52 / 9.42 | 1 |
2 | Catherine Benson | 04:33:58 / 6.59 | 2 |
3 | Emily Thomas-Kelly | 04:50:35 / 6.21 | 3 |
4 | Thomas Carroll | 03:57:50 / 7.59 | 4 |
5 | Rocky Berube | 03:14:58 / 9.28 | 5 |
6 | Alexander Therriault | 03:01:07 / 9.94 | 6 |
7 | Maelle Dugas | 03:52:28 / 7.76 | 7 |
8 | Tara Crossman | 04:09:01 / 7.23 | 8 |
9 | Steve Babin | 03:27:43 / 8.70 | 9 |
10 | GHOST | / | 10 |
11 | Aspen Michaud | 06:09:14 / 4.88 | 11 |
12 | Tracy Babin | 03:09:10 / 9.52 | 12 |
13 | Stephane Roy | 02:47:45 / 10.78 | 13 |
14 | Michael Bernier | 02:46:28 / 10.84 | 14 |
15 | Aimee Nichols | 06:01:46 / 4.99 | 15 |
16 | Eric Delisle | 02:50:05 / 10.59 | 16 |
17 | Jennifer Albertine | 05:30:03 / 5.45 | 17 |
18 | Sarah Gazo | 04:31:20 / 6.64 | 18 |
19 | Charlotte Carroll | 04:50:32 / 6.21 | 19 |
20 | Olivier Giasson | 04:00:25 / 7.50 | 20 |
21 | Natasha Phaneuf | 04:03:58 / 7.41 | 21 |
22 | GHOST | / | 22 |
23 | GHOST | / | 23 |
24 | Cas Simmons | 05:22:33 / 5.59 | 24 |
25 | Garett Moore | 03:45:40 / 8.00 | 25 |
26 | Christain Hayes | 03:52:37 / 7.76 | 26 |
Bib | Name | Total Leg Times | Bib |
Legend: | Team Scratched |
Place | Bib | Name | RRT |
---|---|---|---|
1 | 14 | Michael Bernier | 02:46:28 |
2 | 13 | Stephane Roy | 02:47:45 |
3 | 16 | Eric Delisle | 02:50:05 |
4 | 6 | Alexander Therriault | 03:01:07 |
5 | 12 | Tracy Babin | 03:09:10 |
6 | 1 | Lea Allen | 03:11:52 |
7 | 5 | Rocky Berube | 03:14:58 |
8 | 9 | Steve Babin | 03:27:43 |
9 | 25 | Garett Moore | 03:45:40 |
10 | 7 | Maelle Dugas | 03:52:28 |
11 | 26 | Christain Hayes | 03:52:37 |
12 | 4 | Thomas Carroll | 03:57:50 |
13 | 20 | Olivier Giasson | 04:00:25 |
14 | 21 | Natasha Phaneuf | 04:03:58 |
15 | 8 | Tara Crossman | 04:09:01 |
16 | 18 | Sarah Gazo | 04:31:20 |
17 | 2 | Catherine Benson | 04:33:58 |
18 | 19 | Charlotte Carroll | 04:50:32 |
19 | 3 | Emily Thomas-Kelly | 04:50:35 |
20 | 24 | Cas Simmons | 05:22:33 |
21 | 17 | Jennifer Albertine | 05:30:03 |
22 | 15 | Aimee Nichols | 06:01:46 |
23 | 11 | Aspen Michaud | 06:09:14 |
Bib | Name | Start Main Street |
SS1 | SS9 St.Antoine Rd. |
Finish Lonesome Pine |
Bib |
---|---|---|---|---|---|---|
1 | Lea Allen | 1 - 09:10:00 | 1 - 10:22 | 1 - 11:27 | 1 - 12:21:52 | 1 |
2 | Catherine Benson | 1 - 09:12:00 | 1 - 10:45 | 1 - 12:34 | 1 - 13:45:58 | 2 |
3 | Emily Thomas-Kelly | 1 - 09:14:00 | 1 - 10:44 | 1 - 12:40 | 1 - 14:04:35 | 3 |
4 | Thomas Carroll | 1 - 09:16:00 | 1 - 10:36 | 1 - 12:06 | 1 - 13:13:50 | 4 |
5 | Rocky Berube | 1 - 09:18:00 | 1 - 10:19 | 1 - 11:32 | 1 - 12:32:58 | 5 |
6 | Alexander Therriault | 1 - 09:20:00 | 1 - 10:24 | 1 - 11:27 | 1 - 12:21:07 | 6 |
7 | Maelle Dugas | 1 - 09:22:00 | 1 - 10:48 | 1 - 12:15 | 1 - 13:14:28 | 7 |
8 | Tara Crossman | 1 - 09:24:00 | 1 - 10:52 | 1 - 12:28 | 1 - 13:33:01 | 8 |
9 | Steve Babin | 1 - 09:26:00 | 1 - 10:34 | 1 - 11:52 | 1 - 12:53:43 | 9 |
10 | GHOST | 1 - 09:28:00 | 10 | |||
11 | Aspen Michaud | 1 - 09:30:00 | 1 - 11:22 | 1 - 14:19 | 1 - 15:39:14 | 11 |
12 | Tracy Babin | 1 - 09:32:00 | 1 - 10:34 | 1 - 11:49 | 1 - 12:41:10 | 12 |
13 | Stephane Roy | 1 - 09:34:00 | 1 - 10:24 | 1 - 11:27 | 1 - 12:21:45 | 13 |
14 | Michael Bernier | 1 - 09:36:00 | 1 - 10:33 | 1 - 11:34 | 1 - 12:22:28 | 14 |
15 | Aimee Nichols | 1 - 09:38:00 | 1 - 11:30 | 1 - 14:20 | 1 - 15:39:46 | 15 |
16 | Eric Delisle | 1 - 09:40:00 | 1 - 10:41 | 1 - 11:45 | 1 - 12:30:05 | 16 |
17 | Jennifer Albertine | 1 - 09:42:00 | 1 - 11:38 | 1 - 13:48 | 1 - 15:12:03 | 17 |
18 | Sarah Gazo | 1 - 09:44:00 | 1 - 11:22 | 1 - 13:11 | 1 - 14:15:20 | 18 |
19 | Charlotte Carroll | 1 - 09:46:00 | 1 - 11:26 | 1 - 13:22 | 1 - 14:36:32 | 19 |
20 | Olivier Giasson | 1 - 09:48:00 | 1 - 11:21 | 1 - 12:52 | 1 - 13:48:25 | 20 |
21 | Natasha Phaneuf | 1 - 09:50:00 | 1 - 11:16 | 1 - 12:50 | 1 - 13:53:58 | 21 |
22 | GHOST | 1 - 09:52:00 | 22 | |||
23 | GHOST | 1 - 09:54:00 | 23 | |||
24 | Cas Simmons | 1 - 09:56:00 | 1 - 11:50 | 1 - 13:54 | 1 - 15:18:33 | 24 |
25 | Garett Moore | 1 - 09:58:00 | 1 - 11:19 | 1 - 12:49 | 1 - 13:43:40 | 25 |
26 | Christain Hayes | 1 - 10:00:00 | 1 - 11:33 | 1 - 13:02 | 1 - 13:52:37 | 26 |
Bib | Name | Start Main Street |
SS1 | SS9 St.Antoine Rd. |
Finish Lonesome Pine |
Bib |
Legend: | Team Scratched |