| Team | Start | Finish | ||||
|---|---|---|---|---|---|---|
| Bib | Name | Day-Time Out | Dogs Out |
Day-Time In | Dogs In |
Bib |
| 1 | Amelia Schwarz | 09:10:00 | 6 | 1 - 13:07:02 | 6 | 1 |
| 2 | Eric Delisle | 09:12:00 | 6 | 1 - 12:03:49 | 6 | 2 |
| 3 | Alexander Therriault | 09:14:00 | 6 | 1 - 11:57:29 | 6 | 3 |
| 4 | Patty Richards | 09:16:00 | 6 | 1 - 12:45:07 | 6 | 4 |
| 5 | Stephane Roy | 09:18:00 | 6 | 1 - 11:25:24 | 6 | 5 |
| 6 | Nicole Simas | 09:20:00 | 6 | 1 - 13:13:01 | 6 | 6 |
| 7 | Emily Thomas-kelly | 09:22:00 | 6 | 1 - 13:06:57 | 6 | 7 |
| 8 | Lara Renner | 09:24:00 | 6 | 1 - 12:51:40 | 6 | 8 |
| 9 | Wyatt Marquis | 09:26:00 | 6 | 1 - 11:39:00 | 6 | 9 |
| 10 | GHOST | 09:28:00 | 10 | |||
| 11 | Lea Allen | 09:30:00 | 6 | 1 - 12:21:07 | 6 | 11 |
| 12 | Maelle Dugas | 09:32:00 | 6 | 1 - 12:50:00 | 6 | 12 |
| 13 | Catherine Benson | 09:34:00 | 6 | 1 - 13:49:51 | 6 | 13 |
| 14 | Rocky Berube | 09:36:00 | 6 | 1 - 12:17:42 | 6 | 14 |
| 15 | Natasha Phaneuf | 09:38:00 | 6 | 1 - 13:03:17 | 6 | 15 |
| 16 | GHOST | 09:40:00 | 16 | |||
| 17 | Aimee Nichols | 09:42:00 | 6 | 1 - 13:43:45 | 6 | 17 |
| 18 | Sarah Gazo | 09:44:00 | 6 | 1 - 13:43:37 | 6 | 18 |
| 19 | Mathys Baril | 09:46:00 | 6 | 1 - 13:12:21 | 6 | 19 |
| 20 | Caroline Plouffe | 09:48:00 | 6 | 1 - 13:12:04 | 6 | 20 |
| 21 | Garett Moore | 09:50:00 | 5 | 1 - 13:14:27 | 5 | 21 |
| Bib | Name | Day-Time Out | Dogs Out |
Day-Time In | Dogs In |
Bib | Team | Start | Finish |
| Legend: | Team Scratched |
| There Is No Dropped Dog Information for the CAN-AM CROWN 30 Race | Name |
|---|
| Bib | Name | Total Time / Speed | Bib |
|---|---|---|---|
| 1 | Amelia Schwarz | 03:57:02 / 7.59 | 1 |
| 2 | Eric Delisle | 02:51:49 / 10.53 | 2 |
| 3 | Alexander Therriault | 02:43:29 / 11.04 | 3 |
| 4 | Patty Richards | 03:29:07 / 8.61 | 4 |
| 5 | Stephane Roy | 02:07:24 / 14.17 | 5 |
| 6 | Nicole Simas | 03:53:01 / 7.73 | 6 |
| 7 | Emily Thomas-kelly | 03:44:57 / 8.04 | 7 |
| 8 | Lara Renner | 03:27:40 / 8.70 | 8 |
| 9 | Wyatt Marquis | 02:13:00 / 13.53 | 9 |
| 10 | GHOST | / | 10 |
| 11 | Lea Allen | 02:51:07 / 10.53 | 11 |
| 12 | Maelle Dugas | 03:18:00 / 9.09 | 12 |
| 13 | Catherine Benson | 04:15:51 / 7.06 | 13 |
| 14 | Rocky Berube | 02:41:42 / 11.18 | 14 |
| 15 | Natasha Phaneuf | 03:25:17 / 8.78 | 15 |
| 16 | GHOST | / | 16 |
| 17 | Aimee Nichols | 04:01:45 / 7.47 | 17 |
| 18 | Sarah Gazo | 03:59:37 / 7.53 | 18 |
| 19 | Mathys Baril | 03:26:21 / 8.74 | 19 |
| 20 | Caroline Plouffe | 03:24:04 / 8.82 | 20 |
| 21 | Garett Moore | 03:24:27 / 8.82 | 21 |
| Bib | Name | Total Leg Times | Bib |
| Legend: | Team Scratched |
| Place | Bib | Name | RRT |
|---|---|---|---|
| 1 | 5 | Stephane Roy | 02:07:24 |
| 2 | 9 | Wyatt Marquis | 02:13:00 |
| 3 | 14 | Rocky Berube | 02:41:42 |
| 4 | 3 | Alexander Therriault | 02:43:29 |
| 5 | 11 | Lea Allen | 02:51:07 |
| 6 | 2 | Eric Delisle | 02:51:49 |
| 7 | 12 | Maelle Dugas | 03:18:00 |
| 8 | 20 | Caroline Plouffe | 03:24:04 |
| 9 | 21 | Garett Moore | 03:24:27 |
| 10 | 15 | Natasha Phaneuf | 03:25:17 |
| 11 | 19 | Mathys Baril | 03:26:21 |
| 12 | 8 | Lara Renner | 03:27:40 |
| 13 | 4 | Patty Richards | 03:29:07 |
| 14 | 7 | Emily Thomas-kelly | 03:44:57 |
| 15 | 6 | Nicole Simas | 03:53:01 |
| 16 | 1 | Amelia Schwarz | 03:57:02 |
| 17 | 18 | Sarah Gazo | 03:59:37 |
| 18 | 17 | Aimee Nichols | 04:01:45 |
| 19 | 13 | Catherine Benson | 04:15:51 |
| Bib | Name | Start Main Street |
SS1 | SS9 St.Antoine Rd. |
Finish Lonesome Pine |
Bib |
|---|---|---|---|---|---|---|
| 1 | Amelia Schwarz | 1 - 09:10:00 | 1 - 10:42 | 1 - 12:15 | 1 - 13:07:02 | 1 |
| 2 | Eric Delisle | 1 - 09:12:00 | 1 - 10:21 | 1 - 11:25 | 1 - 12:03:49 | 2 |
| 3 | Alexander Therriault | 1 - 09:14:00 | 1 - 10:22 | 1 - 11:21 | 1 - 11:57:29 | 3 |
| 4 | Patty Richards | 1 - 09:16:00 | 1 - 10:38 | 1 - 11:59 | 1 - 12:45:07 | 4 |
| 5 | Stephane Roy | 1 - 09:18:00 | 1 - 10:09 | 1 - 10:56 | 1 - 11:25:24 | 5 |
| 6 | Nicole Simas | 1 - 09:20:00 | 1 - 10:58 | 1 - 12:36 | 1 - 13:13:01 | 6 |
| 7 | Emily Thomas-kelly | 1 - 09:22:00 | 1 - 10:48 | 1 - 12:15 | 1 - 13:06:57 | 7 |
| 8 | Lara Renner | 1 - 09:24:00 | 1 - 10:47 | 1 - 12:04 | 1 - 12:51:40 | 8 |
| 9 | Wyatt Marquis | 1 - 09:26:00 | 1 - 10:21 | 1 - 11:10 | 1 - 11:39:00 | 9 |
| 10 | GHOST | 1 - 09:28:00 | 10 | |||
| 11 | Lea Allen | 1 - 09:30:00 | 1 - 10:41 | 1 - 11:41 | 1 - 12:21:07 | 11 |
| 12 | Maelle Dugas | 1 - 09:32:00 | 1 - 10:56 | 1 - 12:06 | 1 - 12:50:00 | 12 |
| 13 | Catherine Benson | 1 - 09:34:00 | 1 - 11:14 | 1 - 12:55 | 1 - 13:49:51 | 13 |
| 14 | Rocky Berube | 1 - 09:36:00 | 1 - 10:41 | 1 - 11:40 | 1 - 12:17:42 | 14 |
| 15 | Natasha Phaneuf | 1 - 09:38:00 | 1 - 10:55 | 1 - 12:14 | 1 - 13:03:17 | 15 |
| 16 | GHOST | 1 - 09:40:00 | 16 | |||
| 17 | Aimee Nichols | 1 - 09:42:00 | 1 - 11:22 | 1 - 12:55 | 1 - 13:43:45 | 17 |
| 18 | Sarah Gazo | 1 - 09:44:00 | 1 - 11:22 | 1 - 12:55 | 1 - 13:43:37 | 18 |
| 19 | Mathys Baril | 1 - 09:46:00 | 1 - 11:11 | 1 - 12:28 | 1 - 13:12:21 | 19 |
| 20 | Caroline Plouffe | 1 - 09:48:00 | 1 - 11:11 | 1 - 12:28 | 1 - 13:12:04 | 20 |
| 21 | Garett Moore | 1 - 09:50:00 | 1 - 11:14 | 1 - 12:28 | 1 - 13:14:27 | 21 |
| Bib | Name | Start Main Street |
SS1 | SS9 St.Antoine Rd. |
Finish Lonesome Pine |
Bib |
| Legend: | Team Scratched |